Trends as of 05-Jun-2023 at 11:54am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Jun-2023 11:54am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 79.8 1.0 3.0 SW 74 70.8 29.957 0.00
5 minutes ago 80.1 1.0 1.0 SSW 74 71.1 29.958 0.00
10 minutes ago 80.5 2.0 0.0 SE 74 71.4 29.959 0.00
15 minutes ago 81.1 2.0 3.0 ESE 74 72.0 29.961 0.00
20 minutes ago 80.3 3.0 0.0 E 78 72.8 29.962 0.00
30 minutes ago 79.2 2.0 3.0 S 76 71.0 29.964 0.00
45 minutes ago 79.9 3.0 2.0 ESE 75 71.3 29.966 0.00
60 minutes ago 78.6 3.0 0.0 SSE 77 70.8 29.966 0.00
75 minutes ago 77.2 3.0 1.0 ESE 79 70.2 29.969 0.00
90 minutes ago 76.6 4.0 4.0 ESE 80 70.0 29.967 0.00
105 minutes ago 76.0 4.0 5.0 SE 81 69.7 29.969 0.00
120 minutes ago 75.4 4.0 2.0 SE 82 69.5 29.970 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 73 days since last rain on 24-Mar-2023 4:55pm
Yest. 0.00 in    
Month  0.00 in    
Year 0.01 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 81.1 °F at 11:39am Today 64.4 °F at 5:37am
Yest. 88.4 °F at 2:53pm Yest. 66.1 °F at 4:02am
Month  88.4 °F on 04-Jun-2023 Month  63.6 °F on 03-Jun-2023
Year 92.3 °F on 15-May-2023 Year 26.4 °F on 20-Mar-2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 85.9 °F at 11:38am Today 64.4 °F at 5:37am
Yest. 94.2 °F at 2:48pm Yest. 66.1 °F at 4:02am
Month  94.2 °F on 04-Jun-2023 Month  63.6 °F on 03-Jun-2023
Year 104.1 °F on 15-May-2023 Year 20.6 °F on 20-Mar-2023
BAROMETER HIGHS BAROMETER LOWS
Today 29.977 inHg at 9:27am Today 29.863 inHg at 2:20am
Yest. 29.889 inHg at 11:39pm Yest. 29.764 inHg at 3:37am
Month  30.004 inHg on 01-Jun-2023 Month  29.736 inHg on 03-Jun-2023
Year  30.522 inHg on 04-Feb-2023 Year  29.522 inHg on 03-Mar-2023
SOLAR HIGHS UV HIGHS
Today 1134 W/m2 at 11:00am Today 5.1 index at 11:01am
Yest. 1107 W/m2 at 11:50am Yest. 6.0 index at 12:16pm

Wind Data

CURRENT Wind direction plot
Now 1.0 mph SW
Gust 3.0 mph SW
WIND GUST HIGHS
Today 11.0 mph SSE at 9:46am
Yest. 14.0 mph at 1:43pm
Month  16.0 mph on 01-Jun-2023
Year 33.0 mph on 03-Mar-2023