Earthquakes in the past 7 days of magnitude 1.2 or greater within 1000 mi of Rutledge, Alabama.

Earthquakes in the past 7 days of magnitude 1.2 or greater within 1000 mi
Update time = Sat, 07-Dec-2024 6:08am CST

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km W of Dover, Oklahoma 2.1 001169727 mi 1733558678Sat, 07-Dec-2024 2:04am CST map
5 km W of Dover, Oklahoma 2.1 001171728 mi 1733557983Sat, 07-Dec-2024 1:53am CST map
6 km S of Covington, Oklahoma 1.6 001150714 mi 1733517482Fri, 06-Dec-2024 2:38pm CST map
4 km E of Fairland, Oklahoma 1.2 000955594 mi 1733510200Fri, 06-Dec-2024 12:36pm CST map
36 km SSW of Los Ybanez, Texas 1.5 001485923 mi 1733506904Fri, 06-Dec-2024 11:41am CST map
35 km WSW of Ackerly, Texas 1.2 001481920 mi 1733494048Fri, 06-Dec-2024 8:07am CST map
10 km SSE of Hill City, Kansas 2.4 001474916 mi 1733483269Fri, 06-Dec-2024 5:07am CST map
1 km NNW of Cooter, Missouri 2.2 000578359 mi 1733474493Fri, 06-Dec-2024 2:41am CST map
4 km SE of Midland, Texas 1.3 001481920 mi 1733471317Fri, 06-Dec-2024 1:48am CST map
16 km NW of Stanton, Texas 3.1 001467912 mi 1733451851Thu, 05-Dec-2024 8:24pm CST map
36 km WSW of Ackerly, Texas 1.2 001482921 mi 1733451356Thu, 05-Dec-2024 8:15pm CST map
6 km ENE of Edmond, Oklahoma 1.7 001111691 mi 1733428791Thu, 05-Dec-2024 1:59pm CST map
4 km W of Dover, Oklahoma 1.6 001170727 mi 1733399832Thu, 05-Dec-2024 5:57am CST map
6 km W of Dover, Oklahoma 1.3 001171728 mi 1733397341Thu, 05-Dec-2024 5:15am CST map
5 km WSW of Dover, Oklahoma 1.6 001170727 mi 1733389533Thu, 05-Dec-2024 3:05am CST map
4 km W of Dover, Oklahoma 1.2 001171727 mi 1733387963Thu, 05-Dec-2024 2:39am CST map
4 km W of Dover, Oklahoma 1.2 001170727 mi 1733387532Thu, 05-Dec-2024 2:32am CST map
22 km E of Forsan, Texas 1.5 001393866 mi 1733383954Thu, 05-Dec-2024 1:32am CST map
6 km ENE of Dilley, Texas 1.8 001270789 mi 1733382527Thu, 05-Dec-2024 1:08am CST map
5 km W of Dover, Oklahoma 1.2 001171728 mi 1733376003Wed, 04-Dec-2024 11:20pm CST map
25 km SSE of Midland, Texas 1.2 001477918 mi 1733367091Wed, 04-Dec-2024 8:51pm CST map
24 km SSW of Westbrook, Texas 1.4 001389863 mi 1733356786Wed, 04-Dec-2024 5:59pm CST map
10 km ENE of Stanton, Texas 1.7 001447899 mi 1733354243Wed, 04-Dec-2024 5:17pm CST map
3 km SSE of Mill Creek, Oklahoma 1.3 001018632 mi 1733352932Wed, 04-Dec-2024 4:55pm CST map
15 km SSW of Stonewall, Oklahoma 1.3 001004624 mi 1733346343Wed, 04-Dec-2024 3:05pm CST map
4 km SSW of Mill Creek, Oklahoma 1.4 001020634 mi 1733344220Wed, 04-Dec-2024 2:30pm CST map
25 km SSE of Midland, Texas 1.6 001477918 mi 1733340597Wed, 04-Dec-2024 1:29pm CST map
13 km NW of Pawnee, Oklahoma 1.5 001103685 mi 1733337372Wed, 04-Dec-2024 12:36pm CST map
28 km E of McKinney Acres, Texas 1.3 001497930 mi 1733312367Wed, 04-Dec-2024 5:39am CST map
24 km SSW of Westbrook, Texas 1.2 001388862 mi 1733292453Wed, 04-Dec-2024 12:07am CST map
25 km W of Garden City, Texas 1.3 001453903 mi 1733285217Tue, 03-Dec-2024 10:06pm CST map
19 km SW of Jal, New Mexico 1.7 001601995 mi 1733282229Tue, 03-Dec-2024 9:17pm CST map
4 km ESE of Ridgely, Tennessee 1.5 000577359 mi 1733276912Tue, 03-Dec-2024 7:48pm CST map
3 km E of Aline, Oklahoma 1.3 001229764 mi 1733272537Tue, 03-Dec-2024 6:35pm CST map
21 km SW of Coyanosa, Texas 1.7 001602995 mi 1733269455Tue, 03-Dec-2024 5:44pm CST map
2 km NE of Marston, Missouri 1.8 000611380 mi 1733265848Tue, 03-Dec-2024 4:44pm CST map
22 km SW of Ackerly, Texas 2.2 001467912 mi 1733263212Tue, 03-Dec-2024 4:00pm CST map
38 km SE of Odessa, Texas 1.5 001483922 mi 1733262638Tue, 03-Dec-2024 3:50pm CST map
6 km SSE of Owasso, Oklahoma 1.3 001005624 mi 1733261479Tue, 03-Dec-2024 3:31pm CST map
5 km SE of Owasso, Oklahoma 1.5 001005624 mi 1733261399Tue, 03-Dec-2024 3:29pm CST map
38 km SE of Odessa, Texas 1.6 001483922 mi 1733248744Tue, 03-Dec-2024 11:59am CST map
38 km SE of Odessa, Texas 1.2 001483921 mi 1733248548Tue, 03-Dec-2024 11:55am CST map
40 km WSW of Ackerly, Texas 1.3 001485922 mi 1733211863Tue, 03-Dec-2024 1:44am CST map
3 km NNW of Summerville, South Carolina 1.6 000597371 mi 1733209968Tue, 03-Dec-2024 1:12am CST map
35 km WSW of Ackerly, Texas 1.4 001480920 mi 1733191857Mon, 02-Dec-2024 8:10pm CST map
39 km WSW of Ackerly, Texas 1.2 001485923 mi 1733179526Mon, 02-Dec-2024 4:45pm CST map
10 km N of Lindsay, Oklahoma 1.4 001103686 mi 1733176869Mon, 02-Dec-2024 4:01pm CST map
24 km SSW of Westbrook, Texas 1.5 001388863 mi 1733174773Mon, 02-Dec-2024 3:26pm CST map
8 km NW of Prague, Oklahoma 1.4 001050653 mi 1733162303Mon, 02-Dec-2024 11:58am CST map
24 km SSW of Westbrook, Texas 1.6 001389863 mi 1733107044Sun, 01-Dec-2024 8:37pm CST map
7 km SW of Bogue, Kansas 2.7 001475917 mi 1733100356Sun, 01-Dec-2024 6:45pm CST map
33 km WSW of Ackerly, Texas 2.3 001479919 mi 1733083597Sun, 01-Dec-2024 2:06pm CST map
11 km W of Forsan, Texas 1.2 001427887 mi 1733061446Sun, 01-Dec-2024 7:57am CST map
37 km NW of Stanton, Texas 1.3 001483922 mi 1733046390Sun, 01-Dec-2024 3:46am CST map
30 km SSE of Midland, Texas 1.6 001473915 mi 1733042609Sun, 01-Dec-2024 2:43am CST map
24 km SSW of Westbrook, Texas 2.2 001388862 mi 1733038060Sun, 01-Dec-2024 1:27am CST map
24 km E of Forsan, Texas 1.4 001392865 mi 1733027410Sat, 30-Nov-2024 10:30pm CST map
9 km N of New Madrid, Missouri 2.7 000622387 mi 1733023850Sat, 30-Nov-2024 9:30pm CST map
24 km SSW of Westbrook, Texas 1.6 001388863 mi 1733005870Sat, 30-Nov-2024 4:31pm CST map
40 km WSW of Ackerly, Texas 1.8 001484922 mi 1733003184Sat, 30-Nov-2024 3:46pm CST map
17 km NE of Hermleigh, Texas 1.4 001348838 mi 1733002919Sat, 30-Nov-2024 3:41pm CST map

61 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.