Earthquakes in the past 7 days of magnitude 1.2 or greater within 1000 mi of Rutledge, Alabama.
Earthquakes in the past 7 days of magnitude 1.2 or greater within 1000 mi
Update time = Thu, 04-Mar-2021 4:15pm CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km N of New Madrid, Missouri | 1.8 | 386 mi | Thu, 04-Mar-2021 10:06am CST | map |
14 km SSW of Loyal, Oklahoma | 1.7 | 737 mi | Thu, 04-Mar-2021 9:00am CST | map |
16 km WNW of Longdale, Oklahoma | 1.9 | 772 mi | Thu, 04-Mar-2021 6:55am CST | map |
5 km ESE of Marston, Missouri | 1.7 | 377 mi | Thu, 04-Mar-2021 5:59am CST | map |
10 km SE of Ratliff City, Oklahoma | 1.9 | 666 mi | Thu, 04-Mar-2021 2:54am CST | map |
5 km SSE of Sparta, North Carolina | 2.0 | 444 mi | Thu, 04-Mar-2021 1:13am CST | map |
7 km WSW of Perry, Oklahoma | 1.7 | 703 mi | Wed, 03-Mar-2021 10:38pm CST | map |
10 km SE of Ratliff City, Oklahoma | 2.4 | 666 mi | Wed, 03-Mar-2021 10:12pm CST | map |
9 km SSE of Tatums, Oklahoma | 1.9 | 666 mi | Wed, 03-Mar-2021 9:06pm CST | map |
9 km SE of Ratliff City, Oklahoma | 2.4 | 666 mi | Wed, 03-Mar-2021 8:50pm CST | map |
9 km SE of Ratliff City, Oklahoma | 2.1 | 667 mi | Wed, 03-Mar-2021 5:46pm CST | map |
2 km SSW of Quinton, Oklahoma | 1.8 | 570 mi | Wed, 03-Mar-2021 4:41pm CST | map |
9 km SE of Ratliff City, Oklahoma | 2.2 | 667 mi | Wed, 03-Mar-2021 3:58pm CST | map |
9 km ESE of Ratliff City, Oklahoma | 2.0 | 667 mi | Wed, 03-Mar-2021 2:51pm CST | map |
5 km W of Lucien, Oklahoma | 2.1 | 711 mi | Wed, 03-Mar-2021 2:31pm CST | map |
8 km SSW of Owasso, Oklahoma | 1.3 | 627 mi | Wed, 03-Mar-2021 11:08am CST | map |
1 km WSW of Quinton, Oklahoma | 1.4 | 571 mi | Wed, 03-Mar-2021 7:28am CST | map |
14 km SSW of Loyal, Oklahoma | 1.6 | 737 mi | Wed, 03-Mar-2021 7:26am CST | map |
9 km NE of McLoud, Oklahoma | 1.2 | 666 mi | Wed, 03-Mar-2021 6:08am CST | map |
7 km SSE of Meno, Oklahoma | 1.3 | 746 mi | Wed, 03-Mar-2021 5:47am CST | map |
5 km ESE of Marston, Missouri | 1.6 | 377 mi | Wed, 03-Mar-2021 5:40am CST | map |
14 km SSW of Loyal, Oklahoma | 1.5 | 737 mi | Wed, 03-Mar-2021 4:43am CST | map |
5 km E of Union City, Oklahoma | 2.2 | 710 mi | Wed, 03-Mar-2021 3:23am CST | map |
14 km SSW of Loyal, Oklahoma | 1.4 | 737 mi | Wed, 03-Mar-2021 2:28am CST | map |
15 km SSW of Loyal, Oklahoma | 1.4 | 737 mi | Wed, 03-Mar-2021 2:20am CST | map |
Oklahoma | 1.4 | 737 mi | Wed, 03-Mar-2021 2:11am CST | map |
13 km SSW of Loyal, Oklahoma | 1.2 | 736 mi | Wed, 03-Mar-2021 1:18am CST | map |
14 km SSW of Loyal, Oklahoma | 1.5 | 737 mi | Wed, 03-Mar-2021 12:42am CST | map |
15 km SSW of Loyal, Oklahoma | 1.4 | 737 mi | Tue, 02-Mar-2021 11:50pm CST | map |
15 km SSW of Loyal, Oklahoma | 1.6 | 737 mi | Tue, 02-Mar-2021 9:18pm CST | map |
1 km WSW of Quinton, Oklahoma | 1.2 | 571 mi | Tue, 02-Mar-2021 9:04pm CST | map |
1 km WSW of Quinton, Oklahoma | 1.6 | 570 mi | Tue, 02-Mar-2021 8:29pm CST | map |
10 km ESE of Ratliff City, Oklahoma | 1.8 | 666 mi | Tue, 02-Mar-2021 8:25pm CST | map |
4 km E of Quinton, Oklahoma | 1.9 | 567 mi | Tue, 02-Mar-2021 8:09pm CST | map |
3 km E of Quinton, Oklahoma | 1.8 | 568 mi | Tue, 02-Mar-2021 8:08pm CST | map |
4 km E of Union City, Oklahoma | 1.5 | 710 mi | Tue, 02-Mar-2021 8:06pm CST | map |
8 km ESE of Ratliff City, Oklahoma | 1.6 | 667 mi | Tue, 02-Mar-2021 8:02pm CST | map |
2 km ENE of Maryville, Tennessee | 2.0 | 311 mi | Tue, 02-Mar-2021 7:35pm CST | map |
2 km SSW of Eagleton Village, Tennessee | 2.5 | 312 mi | Tue, 02-Mar-2021 7:32pm CST | map |
5 km E of Union City, Oklahoma | 1.6 | 710 mi | Tue, 02-Mar-2021 7:08pm CST | map |
9 km SE of Ratliff City, Oklahoma | 2.3 | 667 mi | Tue, 02-Mar-2021 5:50pm CST | map |
14 km SSW of Loyal, Oklahoma | 1.9 | 737 mi | Tue, 02-Mar-2021 5:48pm CST | map |
13 km SSW of Loyal, Oklahoma | 1.7 | 736 mi | Tue, 02-Mar-2021 5:47pm CST | map |
13 km SSW of Loyal, Oklahoma | 1.5 | 737 mi | Tue, 02-Mar-2021 5:37pm CST | map |
1 km WSW of Quinton, Oklahoma | 1.8 | 570 mi | Tue, 02-Mar-2021 5:27pm CST | map |
15 km SSW of Loyal, Oklahoma | 2.4 | 737 mi | Tue, 02-Mar-2021 5:09pm CST | map |
14 km SSW of Loyal, Oklahoma | 1.7 | 737 mi | Tue, 02-Mar-2021 5:02pm CST | map |
5 km E of Union City, Oklahoma | 1.5 | 710 mi | Tue, 02-Mar-2021 4:28pm CST | map |
5 km E of Union City, Oklahoma | 1.2 | 710 mi | Tue, 02-Mar-2021 4:14pm CST | map |
16 km SSW of Loyal, Oklahoma | 2.2 | 737 mi | Tue, 02-Mar-2021 3:43pm CST | map |
1 km SW of Quinton, Oklahoma | 1.9 | 570 mi | Tue, 02-Mar-2021 3:35pm CST | map |
4 km E of Union City, Oklahoma | 2.0 | 710 mi | Tue, 02-Mar-2021 3:21pm CST | map |
16 km SSE of Nixon, Texas | 2.5 | 699 mi | Tue, 02-Mar-2021 2:58pm CST | map |
11 km SE of Ratliff City, Oklahoma | 1.7 | 666 mi | Tue, 02-Mar-2021 9:48am CST | map |
16 km SSE of Nixon, Texas | 2.0 | 700 mi | Tue, 02-Mar-2021 7:50am CST | map |
6 km NNE of Avard, Oklahoma | 1.3 | 787 mi | Tue, 02-Mar-2021 7:49am CST | map |
5 km SW of Dibble, Oklahoma | 1.2 | 690 mi | Tue, 02-Mar-2021 6:52am CST | map |
10 km SE of Ratliff City, Oklahoma | 2.6 | 666 mi | Tue, 02-Mar-2021 6:33am CST | map |
7 km NE of Lake Aluma, Oklahoma | 1.3 | 688 mi | Tue, 02-Mar-2021 6:04am CST | map |
10 km SE of Ratliff City, Oklahoma | 1.4 | 666 mi | Tue, 02-Mar-2021 5:18am CST | map |
8 km SE of Tatums, Oklahoma | 1.5 | 666 mi | Tue, 02-Mar-2021 4:08am CST | map |
9 km SE of Ratliff City, Oklahoma | 1.4 | 666 mi | Tue, 02-Mar-2021 4:05am CST | map |
9 km ESE of Ratliff City, Oklahoma | 1.5 | 667 mi | Tue, 02-Mar-2021 1:45am CST | map |
9 km SE of Ratliff City, Oklahoma | 2.2 | 666 mi | Tue, 02-Mar-2021 12:33am CST | map |
9 km SE of Ratliff City, Oklahoma | 1.9 | 667 mi | Mon, 01-Mar-2021 10:43pm CST | map |
4 km S of Avard, Oklahoma | 1.2 | 787 mi | Mon, 01-Mar-2021 10:34pm CST | map |
1 km NNW of Marston, Missouri | 1.6 | 381 mi | Mon, 01-Mar-2021 10:29pm CST | map |
14 km SSW of Loyal, Oklahoma | 2.0 | 737 mi | Mon, 01-Mar-2021 10:28pm CST | map |
10 km SE of Ratliff City, Oklahoma | 1.2 | 666 mi | Mon, 01-Mar-2021 9:50pm CST | map |
14 km SSW of Loyal, Oklahoma | 1.2 | 737 mi | Mon, 01-Mar-2021 8:19pm CST | map |
9 km ESE of Ratliff City, Oklahoma | 1.5 | 667 mi | Mon, 01-Mar-2021 7:37pm CST | map |
13 km SSW of Loyal, Oklahoma | 1.6 | 736 mi | Mon, 01-Mar-2021 7:19pm CST | map |
4 km E of Enid, Oklahoma | 1.8 | 731 mi | Mon, 01-Mar-2021 6:51pm CST | map |
9 km NW of Perry, Oklahoma | 1.6 | 705 mi | Mon, 01-Mar-2021 6:43pm CST | map |
8 km SE of Ratliff City, Oklahoma | 1.6 | 667 mi | Mon, 01-Mar-2021 6:43pm CST | map |
14 km SSW of Loyal, Oklahoma | 1.6 | 737 mi | Mon, 01-Mar-2021 6:30pm CST | map |
15 km SSW of Loyal, Oklahoma | 1.4 | 737 mi | Mon, 01-Mar-2021 6:16pm CST | map |
4 km E of Quinton, Oklahoma | 2.6 | 567 mi | Mon, 01-Mar-2021 5:13pm CST | map |
14 km SSW of Loyal, Oklahoma | 1.4 | 737 mi | Mon, 01-Mar-2021 4:51pm CST | map |
9 km SSE of Tatums, Oklahoma | 2.2 | 666 mi | Mon, 01-Mar-2021 4:47pm CST | map |
9 km SE of Ratliff City, Oklahoma | 2.5 | 666 mi | Mon, 01-Mar-2021 4:09pm CST | map |
14 km SSW of Loyal, Oklahoma | 1.3 | 737 mi | Mon, 01-Mar-2021 3:49pm CST | map |
Oklahoma | 2.2 | 737 mi | Mon, 01-Mar-2021 3:45pm CST | map |
14 km SSW of Loyal, Oklahoma | 2.6 | 737 mi | Mon, 01-Mar-2021 3:30pm CST | map |
8 km SE of Ratliff City, Oklahoma | 2.2 | 667 mi | Mon, 01-Mar-2021 3:26pm CST | map |
5 km SSW of Mill Creek, Oklahoma | 1.9 | 634 mi | Mon, 01-Mar-2021 2:36pm CST | map |
5 km ESE of Covington, Oklahoma | 1.5 | 712 mi | Mon, 01-Mar-2021 1:54pm CST | map |
2 km NW of Quinton, Oklahoma | 1.8 | 571 mi | Mon, 01-Mar-2021 10:48am CST | map |
15 km SSW of Loyal, Oklahoma | 1.2 | 737 mi | Mon, 01-Mar-2021 10:03am CST | map |
14 km SSW of Loyal, Oklahoma | 1.9 | 737 mi | Mon, 01-Mar-2021 9:33am CST | map |
14 km SSW of Loyal, Oklahoma | 1.9 | 737 mi | Mon, 01-Mar-2021 9:22am CST | map |
3 km SSE of Meno, Oklahoma | 1.4 | 747 mi | Mon, 01-Mar-2021 9:21am CST | map |
15 km SSW of Loyal, Oklahoma | 1.9 | 737 mi | Mon, 01-Mar-2021 8:49am CST | map |
15 km SSW of Loyal, Oklahoma | 1.7 | 737 mi | Mon, 01-Mar-2021 8:45am CST | map |
9 km SE of Ratliff City, Oklahoma | 2.6 | 666 mi | Mon, 01-Mar-2021 8:24am CST | map |
3 km SSE of Meno, Oklahoma | 1.5 | 747 mi | Mon, 01-Mar-2021 8:18am CST | map |
9 km SE of Ratliff City, Oklahoma | 2.2 | 667 mi | Mon, 01-Mar-2021 8:06am CST | map |
14 km SSW of Loyal, Oklahoma | 1.7 | 736 mi | Mon, 01-Mar-2021 7:56am CST | map |
10 km WSW of Waynoka, Oklahoma | 1.5 | 793 mi | Mon, 01-Mar-2021 6:34am CST | map |
10 km SE of Ratliff City, Oklahoma | 2.2 | 666 mi | Mon, 01-Mar-2021 6:33am CST | map |
10 km WSW of Waynoka, Oklahoma | 2.3 | 794 mi | Mon, 01-Mar-2021 6:25am CST | map |
15 km SSW of Loyal, Oklahoma | 1.3 | 737 mi | Mon, 01-Mar-2021 6:09am CST | map |
14 km SSW of Loyal, Oklahoma | 1.5 | 737 mi | Mon, 01-Mar-2021 5:57am CST | map |
13 km SSW of Loyal, Oklahoma | 1.5 | 737 mi | Mon, 01-Mar-2021 5:40am CST | map |
14 km SSW of Loyal, Oklahoma | 1.6 | 737 mi | Mon, 01-Mar-2021 5:25am CST | map |
14 km SSW of Loyal, Oklahoma | 2.0 | 737 mi | Mon, 01-Mar-2021 5:23am CST | map |
14 km SSW of Loyal, Oklahoma | 1.3 | 737 mi | Mon, 01-Mar-2021 5:14am CST | map |
14 km SSW of Loyal, Oklahoma | 1.3 | 737 mi | Mon, 01-Mar-2021 5:07am CST | map |
14 km SSW of Loyal, Oklahoma | 2.0 | 737 mi | Mon, 01-Mar-2021 4:48am CST | map |
14 km SSW of Loyal, Oklahoma | 2.5 | 737 mi | Mon, 01-Mar-2021 4:24am CST | map |
13 km SSW of Loyal, Oklahoma | 1.5 | 736 mi | Mon, 01-Mar-2021 3:58am CST | map |
9 km SE of Ratliff City, Oklahoma | 1.8 | 666 mi | Mon, 01-Mar-2021 3:43am CST | map |
14 km SSW of Loyal, Oklahoma | 1.3 | 736 mi | Mon, 01-Mar-2021 3:33am CST | map |
5 km W of Lucien, Oklahoma | 1.9 | 712 mi | Mon, 01-Mar-2021 2:50am CST | map |
10 km SSE of Smiley, Texas | 2.0 | 692 mi | Mon, 01-Mar-2021 2:43am CST | map |
9 km SE of Ratliff City, Oklahoma | 1.9 | 667 mi | Mon, 01-Mar-2021 2:31am CST | map |
10 km ESE of Ratliff City, Oklahoma | 1.7 | 666 mi | Mon, 01-Mar-2021 12:47am CST | map |
9 km SE of Ratliff City, Oklahoma | 2.2 | 667 mi | Sun, 28-Feb-2021 10:59pm CST | map |
6 km S of Friendsville, Tennessee | 1.8 | 303 mi | Sun, 28-Feb-2021 10:14pm CST | map |
13 km SSW of Loyal, Oklahoma | 1.4 | 737 mi | Sun, 28-Feb-2021 10:00pm CST | map |
8 km SE of Ratliff City, Oklahoma | 1.4 | 667 mi | Sun, 28-Feb-2021 8:39pm CST | map |
3 km SE of Meno, Oklahoma | 1.2 | 747 mi | Sun, 28-Feb-2021 8:20pm CST | map |
9 km SE of Ratliff City, Oklahoma | 1.8 | 667 mi | Sun, 28-Feb-2021 7:46pm CST | map |
10 km SE of Ratliff City, Oklahoma | 2.2 | 667 mi | Sun, 28-Feb-2021 7:03pm CST | map |
Oklahoma | 1.6 | 747 mi | Sun, 28-Feb-2021 6:30pm CST | map |
11 km SE of Ratliff City, Oklahoma | 1.8 | 665 mi | Sun, 28-Feb-2021 6:00pm CST | map |
16 km SSW of Loyal, Oklahoma | 1.5 | 736 mi | Sun, 28-Feb-2021 5:12pm CST | map |
3 km SE of Meno, Oklahoma | 1.6 | 746 mi | Sun, 28-Feb-2021 3:58pm CST | map |
3 km SE of Meno, Oklahoma | 2.1 | 747 mi | Sun, 28-Feb-2021 3:45pm CST | map |
3 km SE of Meno, Oklahoma | 3.7 | 747 mi | Sun, 28-Feb-2021 3:38pm CST | map |
13 km ENE of Gardendale, Texas | 2.8 | 931 mi | Sun, 28-Feb-2021 2:56pm CST | map |
9 km SE of Ratliff City, Oklahoma | 2.2 | 667 mi | Sun, 28-Feb-2021 1:59pm CST | map |
8 km ESE of Ratliff City, Oklahoma | 1.9 | 667 mi | Sun, 28-Feb-2021 1:55pm CST | map |
3 km SSE of Ratliff City, Oklahoma | 1.6 | 671 mi | Sun, 28-Feb-2021 12:35pm CST | map |
12 km SE of Ratliff City, Oklahoma | 2.0 | 665 mi | Sun, 28-Feb-2021 11:31am CST | map |
9 km SSE of Smiley, Texas | 2.3 | 692 mi | Sun, 28-Feb-2021 10:32am CST | map |
17 km N of Stanton, Texas | 2.8 | 905 mi | Sun, 28-Feb-2021 6:42am CST | map |
9 km SE of Ratliff City, Oklahoma | 2.6 | 667 mi | Sun, 28-Feb-2021 6:00am CST | map |
12 km SE of Ratliff City, Oklahoma | 1.8 | 665 mi | Sun, 28-Feb-2021 5:58am CST | map |
4 km NNW of Tiptonville, Tennessee | 1.7 | 370 mi | Sat, 27-Feb-2021 11:08pm CST | map |
3 km SE of Meno, Oklahoma | 1.9 | 746 mi | Sat, 27-Feb-2021 10:56pm CST | map |
20 km NW of Fowlerton, Texas | 1.8 | 783 mi | Sat, 27-Feb-2021 8:49pm CST | map |
9 km NNE of Bradley, Oklahoma | 2.1 | 689 mi | Sat, 27-Feb-2021 8:21pm CST | map |
2 km SW of Quinton, Oklahoma | 1.6 | 570 mi | Sat, 27-Feb-2021 7:29pm CST | map |
9 km SE of Ratliff City, Oklahoma | 2.1 | 667 mi | Sat, 27-Feb-2021 6:45pm CST | map |
10 km SE of Ratliff City, Oklahoma | 1.9 | 666 mi | Sat, 27-Feb-2021 6:26pm CST | map |
7 km NW of Ridgely, Tennessee | 1.6 | 365 mi | Sat, 27-Feb-2021 4:12pm CST | map |
9 km SE of Ratliff City, Oklahoma | 1.8 | 666 mi | Sat, 27-Feb-2021 2:58pm CST | map |
17 km SSE of Waynoka, Oklahoma | 1.3 | 781 mi | Sat, 27-Feb-2021 2:36pm CST | map |
2 km NW of Coyle, Oklahoma | 1.6 | 690 mi | Sat, 27-Feb-2021 9:49am CST | map |
7 km NW of Ridgely, Tennessee | 2.0 | 365 mi | Sat, 27-Feb-2021 9:43am CST | map |
6 km NW of Guthrie, Oklahoma | 1.8 | 700 mi | Sat, 27-Feb-2021 9:29am CST | map |
3 km NW of Coyle, Oklahoma | 2.4 | 690 mi | Sat, 27-Feb-2021 8:54am CST | map |
10 km SSE of Tatums, Oklahoma | 1.6 | 666 mi | Sat, 27-Feb-2021 8:05am CST | map |
3 km NW of Coyle, Oklahoma | 1.5 | 691 mi | Sat, 27-Feb-2021 5:21am CST | map |
3 km NW of Coyle, Oklahoma | 1.4 | 691 mi | Sat, 27-Feb-2021 5:20am CST | map |
14 km SSW of Loyal, Oklahoma | 1.2 | 736 mi | Sat, 27-Feb-2021 5:17am CST | map |
10 km SE of Ratliff City, Oklahoma | 2.2 | 666 mi | Sat, 27-Feb-2021 4:27am CST | map |
5 km SW of Manchester, Oklahoma | 1.4 | 760 mi | Sat, 27-Feb-2021 3:47am CST | map |
8 km NE of Three Rivers, Texas | 1.7 | 738 mi | Sat, 27-Feb-2021 3:36am CST | map |
13 km SSW of Loyal, Oklahoma | 1.4 | 736 mi | Sat, 27-Feb-2021 12:23am CST | map |
9 km SE of Ratliff City, Oklahoma | 1.8 | 666 mi | Fri, 26-Feb-2021 11:55pm CST | map |
10 km SE of Ratliff City, Oklahoma | 2.0 | 666 mi | Fri, 26-Feb-2021 11:05pm CST | map |
14 km SSW of Loyal, Oklahoma | 1.7 | 737 mi | Fri, 26-Feb-2021 8:48pm CST | map |
14 km SSW of Loyal, Oklahoma | 1.5 | 737 mi | Fri, 26-Feb-2021 8:23pm CST | map |
14 km SSW of Loyal, Oklahoma | 1.4 | 737 mi | Fri, 26-Feb-2021 7:54pm CST | map |
6 km SE of Sparta, North Carolina | 1.5 | 444 mi | Fri, 26-Feb-2021 7:50pm CST | map |
7 km SSW of El Indio, Texas | 2.9 | 865 mi | Fri, 26-Feb-2021 7:01pm CST | map |
3 km NW of Coyle, Oklahoma | 1.6 | 690 mi | Fri, 26-Feb-2021 4:47pm CST | map |
4 km NNE of Cooperton, Oklahoma | 1.6 | 753 mi | Fri, 26-Feb-2021 4:26pm CST | map |
14 km SSW of Loyal, Oklahoma | 1.7 | 737 mi | Fri, 26-Feb-2021 3:47pm CST | map |
3 km SE of Mill Creek, Oklahoma | 1.7 | 632 mi | Fri, 26-Feb-2021 3:32pm CST | map |
12 km SE of Ratliff City, Oklahoma | 2.1 | 666 mi | Fri, 26-Feb-2021 3:12pm CST | map |
9 km SE of Ratliff City, Oklahoma | 1.5 | 667 mi | Fri, 26-Feb-2021 2:59pm CST | map |
4 km E of Drumright, Oklahoma | 1.3 | 654 mi | Fri, 26-Feb-2021 1:04pm CST | map |
8 km NNE of Bradley, Oklahoma | 2.7 | 689 mi | Fri, 26-Feb-2021 11:22am CST | map |
14 km SSW of Loyal, Oklahoma | 1.4 | 737 mi | Fri, 26-Feb-2021 10:52am CST | map |
10 km SE of Ratliff City, Oklahoma | 1.8 | 666 mi | Fri, 26-Feb-2021 10:35am CST | map |
10 km SE of Ratliff City, Oklahoma | 2.8 | 666 mi | Fri, 26-Feb-2021 9:10am CST | map |
10 km SSE of Tatums, Oklahoma | 1.4 | 666 mi | Fri, 26-Feb-2021 8:53am CST | map |
2 km N of Catawba, North Carolina | 1.6 | 410 mi | Fri, 26-Feb-2021 6:52am CST | map |
6 km SW of Manchester, Oklahoma | 1.6 | 760 mi | Fri, 26-Feb-2021 6:33am CST | map |
10 km SE of Ratliff City, Oklahoma | 2.0 | 666 mi | Fri, 26-Feb-2021 4:28am CST | map |
12 km SE of Ratliff City, Oklahoma | 1.4 | 665 mi | Fri, 26-Feb-2021 4:06am CST | map |
10 km SE of Ratliff City, Oklahoma | 1.5 | 666 mi | Fri, 26-Feb-2021 3:15am CST | map |
2 km ENE of Quinton, Oklahoma | 1.8 | 569 mi | Fri, 26-Feb-2021 12:59am CST | map |
6 km ENE of Quinton, Oklahoma | 1.4 | 568 mi | Fri, 26-Feb-2021 12:05am CST | map |
18 km SSE of Waynoka, Oklahoma | 1.9 | 783 mi | Thu, 25-Feb-2021 8:50pm CST | map |
7 km WNW of Kinta, Oklahoma | 1.4 | 567 mi | Thu, 25-Feb-2021 8:37pm CST | map |
6 km NNE of Norwich, Kansas | 2.4 | 763 mi | Thu, 25-Feb-2021 8:19pm CST | map |
7 km NE of Norwich, Kansas | 2.5 | 762 mi | Thu, 25-Feb-2021 8:05pm CST | map |
5 km SE of Marston, Missouri | 1.2 | 376 mi | Thu, 25-Feb-2021 5:29pm CST | map |
9 km SE of Ratliff City, Oklahoma | 1.9 | 667 mi | Thu, 25-Feb-2021 5:11pm CST | map |
193 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.