Earthquakes in the past 7 days of magnitude 1.2 or greater within 1000 mi of Rutledge, Alabama.
Earthquakes in the past 7 days of magnitude 1.2 or greater within 1000 mi
Update time = Sat, 07-Dec-2024 6:08am CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km W of Dover, Oklahoma | 2.1 | 727 mi | Sat, 07-Dec-2024 2:04am CST | map |
5 km W of Dover, Oklahoma | 2.1 | 728 mi | Sat, 07-Dec-2024 1:53am CST | map |
6 km S of Covington, Oklahoma | 1.6 | 714 mi | Fri, 06-Dec-2024 2:38pm CST | map |
4 km E of Fairland, Oklahoma | 1.2 | 594 mi | Fri, 06-Dec-2024 12:36pm CST | map |
36 km SSW of Los Ybanez, Texas | 1.5 | 923 mi | Fri, 06-Dec-2024 11:41am CST | map |
35 km WSW of Ackerly, Texas | 1.2 | 920 mi | Fri, 06-Dec-2024 8:07am CST | map |
10 km SSE of Hill City, Kansas | 2.4 | 916 mi | Fri, 06-Dec-2024 5:07am CST | map |
1 km NNW of Cooter, Missouri | 2.2 | 359 mi | Fri, 06-Dec-2024 2:41am CST | map |
4 km SE of Midland, Texas | 1.3 | 920 mi | Fri, 06-Dec-2024 1:48am CST | map |
16 km NW of Stanton, Texas | 3.1 | 912 mi | Thu, 05-Dec-2024 8:24pm CST | map |
36 km WSW of Ackerly, Texas | 1.2 | 921 mi | Thu, 05-Dec-2024 8:15pm CST | map |
6 km ENE of Edmond, Oklahoma | 1.7 | 691 mi | Thu, 05-Dec-2024 1:59pm CST | map |
4 km W of Dover, Oklahoma | 1.6 | 727 mi | Thu, 05-Dec-2024 5:57am CST | map |
6 km W of Dover, Oklahoma | 1.3 | 728 mi | Thu, 05-Dec-2024 5:15am CST | map |
5 km WSW of Dover, Oklahoma | 1.6 | 727 mi | Thu, 05-Dec-2024 3:05am CST | map |
4 km W of Dover, Oklahoma | 1.2 | 727 mi | Thu, 05-Dec-2024 2:39am CST | map |
4 km W of Dover, Oklahoma | 1.2 | 727 mi | Thu, 05-Dec-2024 2:32am CST | map |
22 km E of Forsan, Texas | 1.5 | 866 mi | Thu, 05-Dec-2024 1:32am CST | map |
6 km ENE of Dilley, Texas | 1.8 | 789 mi | Thu, 05-Dec-2024 1:08am CST | map |
5 km W of Dover, Oklahoma | 1.2 | 728 mi | Wed, 04-Dec-2024 11:20pm CST | map |
25 km SSE of Midland, Texas | 1.2 | 918 mi | Wed, 04-Dec-2024 8:51pm CST | map |
24 km SSW of Westbrook, Texas | 1.4 | 863 mi | Wed, 04-Dec-2024 5:59pm CST | map |
10 km ENE of Stanton, Texas | 1.7 | 899 mi | Wed, 04-Dec-2024 5:17pm CST | map |
3 km SSE of Mill Creek, Oklahoma | 1.3 | 632 mi | Wed, 04-Dec-2024 4:55pm CST | map |
15 km SSW of Stonewall, Oklahoma | 1.3 | 624 mi | Wed, 04-Dec-2024 3:05pm CST | map |
4 km SSW of Mill Creek, Oklahoma | 1.4 | 634 mi | Wed, 04-Dec-2024 2:30pm CST | map |
25 km SSE of Midland, Texas | 1.6 | 918 mi | Wed, 04-Dec-2024 1:29pm CST | map |
13 km NW of Pawnee, Oklahoma | 1.5 | 685 mi | Wed, 04-Dec-2024 12:36pm CST | map |
28 km E of McKinney Acres, Texas | 1.3 | 930 mi | Wed, 04-Dec-2024 5:39am CST | map |
24 km SSW of Westbrook, Texas | 1.2 | 862 mi | Wed, 04-Dec-2024 12:07am CST | map |
25 km W of Garden City, Texas | 1.3 | 903 mi | Tue, 03-Dec-2024 10:06pm CST | map |
19 km SW of Jal, New Mexico | 1.7 | 995 mi | Tue, 03-Dec-2024 9:17pm CST | map |
4 km ESE of Ridgely, Tennessee | 1.5 | 359 mi | Tue, 03-Dec-2024 7:48pm CST | map |
3 km E of Aline, Oklahoma | 1.3 | 764 mi | Tue, 03-Dec-2024 6:35pm CST | map |
21 km SW of Coyanosa, Texas | 1.7 | 995 mi | Tue, 03-Dec-2024 5:44pm CST | map |
2 km NE of Marston, Missouri | 1.8 | 380 mi | Tue, 03-Dec-2024 4:44pm CST | map |
22 km SW of Ackerly, Texas | 2.2 | 912 mi | Tue, 03-Dec-2024 4:00pm CST | map |
38 km SE of Odessa, Texas | 1.5 | 922 mi | Tue, 03-Dec-2024 3:50pm CST | map |
6 km SSE of Owasso, Oklahoma | 1.3 | 624 mi | Tue, 03-Dec-2024 3:31pm CST | map |
5 km SE of Owasso, Oklahoma | 1.5 | 624 mi | Tue, 03-Dec-2024 3:29pm CST | map |
38 km SE of Odessa, Texas | 1.6 | 922 mi | Tue, 03-Dec-2024 11:59am CST | map |
38 km SE of Odessa, Texas | 1.2 | 921 mi | Tue, 03-Dec-2024 11:55am CST | map |
40 km WSW of Ackerly, Texas | 1.3 | 922 mi | Tue, 03-Dec-2024 1:44am CST | map |
3 km NNW of Summerville, South Carolina | 1.6 | 371 mi | Tue, 03-Dec-2024 1:12am CST | map |
35 km WSW of Ackerly, Texas | 1.4 | 920 mi | Mon, 02-Dec-2024 8:10pm CST | map |
39 km WSW of Ackerly, Texas | 1.2 | 923 mi | Mon, 02-Dec-2024 4:45pm CST | map |
10 km N of Lindsay, Oklahoma | 1.4 | 686 mi | Mon, 02-Dec-2024 4:01pm CST | map |
24 km SSW of Westbrook, Texas | 1.5 | 863 mi | Mon, 02-Dec-2024 3:26pm CST | map |
8 km NW of Prague, Oklahoma | 1.4 | 653 mi | Mon, 02-Dec-2024 11:58am CST | map |
24 km SSW of Westbrook, Texas | 1.6 | 863 mi | Sun, 01-Dec-2024 8:37pm CST | map |
7 km SW of Bogue, Kansas | 2.7 | 917 mi | Sun, 01-Dec-2024 6:45pm CST | map |
33 km WSW of Ackerly, Texas | 2.3 | 919 mi | Sun, 01-Dec-2024 2:06pm CST | map |
11 km W of Forsan, Texas | 1.2 | 887 mi | Sun, 01-Dec-2024 7:57am CST | map |
37 km NW of Stanton, Texas | 1.3 | 922 mi | Sun, 01-Dec-2024 3:46am CST | map |
30 km SSE of Midland, Texas | 1.6 | 915 mi | Sun, 01-Dec-2024 2:43am CST | map |
24 km SSW of Westbrook, Texas | 2.2 | 862 mi | Sun, 01-Dec-2024 1:27am CST | map |
24 km E of Forsan, Texas | 1.4 | 865 mi | Sat, 30-Nov-2024 10:30pm CST | map |
9 km N of New Madrid, Missouri | 2.7 | 387 mi | Sat, 30-Nov-2024 9:30pm CST | map |
24 km SSW of Westbrook, Texas | 1.6 | 863 mi | Sat, 30-Nov-2024 4:31pm CST | map |
40 km WSW of Ackerly, Texas | 1.8 | 922 mi | Sat, 30-Nov-2024 3:46pm CST | map |
17 km NE of Hermleigh, Texas | 1.4 | 838 mi | Sat, 30-Nov-2024 3:41pm CST | map |
61 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.