Earthquakes in the past 7 days of magnitude 1.2 or greater within 1000 mi of Rutledge, Alabama.

Earthquakes in the past 7 days of magnitude 1.2 or greater within 1000 mi
Update time = Sat, 27-Jul-2024 3:17am CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
17 km WSW of Rotan, Texas 2.1 001348838 mi 1722031076Fri, 26-Jul-2024 4:57pm CDT map
23 km SW of Coyanosa, Texas 1.6 001604997 mi 1722030519Fri, 26-Jul-2024 4:48pm CDT map
15 km NE of Hermleigh, Texas 1.7 001349838 mi 1722028936Fri, 26-Jul-2024 4:22pm CDT map
15 km NNE of Hermleigh, Texas 2.9 001352840 mi 1722022836Fri, 26-Jul-2024 2:40pm CDT map
15 km NNE of Hermleigh, Texas 1.9 001351839 mi 1722017171Fri, 26-Jul-2024 1:06pm CDT map
15 km NE of Hermleigh, Texas 1.8 001349838 mi 1722015821Fri, 26-Jul-2024 12:43pm CDT map
15 km NNE of Hermleigh, Texas 2.2 001351839 mi 1722014575Fri, 26-Jul-2024 12:22pm CDT map
17 km NNE of Hermleigh, Texas 2.1 001353841 mi 1722011286Fri, 26-Jul-2024 11:28am CDT map
15 km NNE of Hermleigh, Texas 2.5 001350839 mi 1722010317Fri, 26-Jul-2024 11:11am CDT map
16 km NNE of Hermleigh, Texas 2.7 001349838 mi 1722008698Fri, 26-Jul-2024 10:44am CDT map
17 km NNE of Hermleigh, Texas 2.2 001350839 mi 1722007314Fri, 26-Jul-2024 10:21am CDT map
15 km NNE of Hermleigh, Texas 1.9 001351839 mi 1722006273Fri, 26-Jul-2024 10:04am CDT map
15 km NNE of Hermleigh, Texas 1.8 001351840 mi 1722006273Fri, 26-Jul-2024 10:04am CDT map
16 km NNE of Hermleigh, Texas 2.0 001351840 mi 1722005917Fri, 26-Jul-2024 9:58am CDT map
14 km NE of Hermleigh, Texas 1.6 001350839 mi 1722005671Fri, 26-Jul-2024 9:54am CDT map
17 km NE of Hermleigh, Texas 1.8 001348838 mi 1722004964Fri, 26-Jul-2024 9:42am CDT map
17 km NNE of Hermleigh, Texas 3.3 001349838 mi 1722004834Fri, 26-Jul-2024 9:40am CDT map
17 km NE of Hermleigh, Texas 2.0 001348838 mi 1722004805Fri, 26-Jul-2024 9:40am CDT map
16 km NNE of Hermleigh, Texas 2.6 001350839 mi 1722004480Fri, 26-Jul-2024 9:34am CDT map
15 km NNE of Hermleigh, Texas 3.0 001351839 mi 1722004362Fri, 26-Jul-2024 9:32am CDT map
17 km NNE of Hermleigh, Texas 5.1 001349838 mi 1722004109Fri, 26-Jul-2024 9:28am CDT map
14 km SSE of Waynoka, Oklahoma 1.9 001260783 mi 1722003742Fri, 26-Jul-2024 9:22am CDT map
17 km NNE of Hermleigh, Texas 2.3 001349839 mi 1722003473Fri, 26-Jul-2024 9:17am CDT map
18 km NE of Hermleigh, Texas 1.5 001347837 mi 1722003260Fri, 26-Jul-2024 9:14am CDT map
14 km SSE of Waynoka, Oklahoma 3.1 001260783 mi 1721999260Fri, 26-Jul-2024 8:07am CDT map
29 km SW of Jal, New Mexico 1.7 0016101000 mi 1721994161Fri, 26-Jul-2024 6:42am CDT map
28 km SW of Jal, New Mexico 1.6 0016091000 mi 1721983821Fri, 26-Jul-2024 3:50am CDT map
17 km NE of Hermleigh, Texas 1.7 001347837 mi 1721966927Thu, 25-Jul-2024 11:08pm CDT map
18 km NE of Hermleigh, Texas 1.8 001347837 mi 1721959470Thu, 25-Jul-2024 9:04pm CDT map
9 km NNW of Forsan, Texas 1.7 001419882 mi 1721932442Thu, 25-Jul-2024 1:34pm CDT map
19 km N of Stanton, Texas 1.6 001455904 mi 1721928444Thu, 25-Jul-2024 12:27pm CDT map
15 km SSE of Waynoka, Oklahoma 1.2 001260783 mi 1721921881Thu, 25-Jul-2024 10:38am CDT map
17 km NNE of Hermleigh, Texas 2.6 001351839 mi 1721921351Thu, 25-Jul-2024 10:29am CDT map
16 km NNE of Hermleigh, Texas 2.2 001350839 mi 1721912797Thu, 25-Jul-2024 8:06am CDT map
13 km SSW of Bradley, Oklahoma 1.3 001114692 mi 1721910353Thu, 25-Jul-2024 7:25am CDT map
24 km S of Stanton, Texas 2.0 001455904 mi 1721909511Thu, 25-Jul-2024 7:11am CDT map
18 km NNE of Hermleigh, Texas 2.2 001348838 mi 1721901113Thu, 25-Jul-2024 4:51am CDT map
18 km ENE of Cumberland, Virginia 2.3 000997620 mi 1721895731Thu, 25-Jul-2024 3:22am CDT map
16 km NE of Hermleigh, Texas 2.5 001349838 mi 1721880919Wed, 24-Jul-2024 11:15pm CDT map
15 km NE of Hermleigh, Texas 2.1 001349839 mi 1721877652Wed, 24-Jul-2024 10:20pm CDT map
15 km NE of Hermleigh, Texas 2.6 001349838 mi 1721877298Wed, 24-Jul-2024 10:14pm CDT map
16 km NNE of Hermleigh, Texas 1.6 001350839 mi 1721877133Wed, 24-Jul-2024 10:12pm CDT map
15 km NE of Hermleigh, Texas 2.0 001349838 mi 1721876592Wed, 24-Jul-2024 10:03pm CDT map
16 km NNE of Hermleigh, Texas 4.0 001351840 mi 1721876262Wed, 24-Jul-2024 9:57pm CDT map
17 km NE of Hermleigh, Texas 1.7 001349838 mi 1721873440Wed, 24-Jul-2024 9:10pm CDT map
17 km NE of Hermleigh, Texas 1.7 001349838 mi 1721873353Wed, 24-Jul-2024 9:09pm CDT map
9 km NE of Eton, Georgia 2.4 000383238 mi 1721872638Wed, 24-Jul-2024 8:57pm CDT map
17 km NNE of Hermleigh, Texas 1.6 001349838 mi 1721871081Wed, 24-Jul-2024 8:31pm CDT map
17 km NE of Hermleigh, Texas 3.1 001348837 mi 1721870547Wed, 24-Jul-2024 8:22pm CDT map
16 km NNE of Hermleigh, Texas 1.8 001350839 mi 1721869158Wed, 24-Jul-2024 7:59pm CDT map
5 km W of Ponca City, Oklahoma 1.3 001135705 mi 1721868197Wed, 24-Jul-2024 7:43pm CDT map
15 km NE of Hermleigh, Texas 2.7 001349838 mi 1721866855Wed, 24-Jul-2024 7:20pm CDT map
17 km NNE of Hermleigh, Texas 1.8 001350839 mi 1721856749Wed, 24-Jul-2024 4:32pm CDT map
17 km NNE of Hermleigh, Texas 3.4 001350839 mi 1721853955Wed, 24-Jul-2024 3:45pm CDT map
2 km SE of Mill Creek, Oklahoma 1.3 001017632 mi 1721852972Wed, 24-Jul-2024 3:29pm CDT map
14 km E of Rush Springs, Oklahoma 1.5 001116693 mi 1721852879Wed, 24-Jul-2024 3:27pm CDT map
4 km SSW of Mill Creek, Oklahoma 1.4 001021634 mi 1721852115Wed, 24-Jul-2024 3:15pm CDT map
17 km WSW of Rotan, Texas 1.8 001347837 mi 1721851804Wed, 24-Jul-2024 3:10pm CDT map
16 km NNE of Hermleigh, Texas 2.3 001350839 mi 1721841482Wed, 24-Jul-2024 12:18pm CDT map
5 km ENE of Edmond, Oklahoma 1.6 001112691 mi 1721840913Wed, 24-Jul-2024 12:08pm CDT map
15 km NNE of Hermleigh, Texas 3.1 001354841 mi 1721839709Wed, 24-Jul-2024 11:48am CDT map
7 km S of Owasso, Oklahoma 1.5 001006625 mi 1721836782Wed, 24-Jul-2024 10:59am CDT map
5 km W of Ponca City, Oklahoma 2.0 001135705 mi 1721824987Wed, 24-Jul-2024 7:43am CDT map
4 km W of Parma, Missouri 2.4 000632393 mi 1721824374Wed, 24-Jul-2024 7:32am CDT map
17 km NE of Hermleigh, Texas 2.2 001347837 mi 1721824374Wed, 24-Jul-2024 7:32am CDT map
13 km SW of Bradley, Oklahoma 1.8 001116693 mi 1721823566Wed, 24-Jul-2024 7:19am CDT map
18 km NE of Hermleigh, Texas 2.4 001347837 mi 1721821253Wed, 24-Jul-2024 6:40am CDT map
17 km NE of Hermleigh, Texas 2.0 001349838 mi 1721808870Wed, 24-Jul-2024 3:14am CDT map
17 km NNE of Hermleigh, Texas 1.7 001349838 mi 1721806664Wed, 24-Jul-2024 2:37am CDT map
17 km NNE of Hermleigh, Texas 1.9 001349838 mi 1721802835Wed, 24-Jul-2024 1:33am CDT map
13 km E of Rush Springs, Oklahoma 1.8 001116694 mi 1721794728Tue, 23-Jul-2024 11:18pm CDT map
34 km E of McKinney Acres, Texas 2.0 001491926 mi 1721793141Tue, 23-Jul-2024 10:52pm CDT map
16 km NE of Hermleigh, Texas 1.8 001349838 mi 1721791133Tue, 23-Jul-2024 10:18pm CDT map
18 km NE of Hermleigh, Texas 2.4 001347837 mi 1721775451Tue, 23-Jul-2024 5:57pm CDT map
18 km NE of Hermleigh, Texas 2.0 001348838 mi 1721774366Tue, 23-Jul-2024 5:39pm CDT map
21 km NE of Tilden, Texas 1.5 001208751 mi 1721773448Tue, 23-Jul-2024 5:24pm CDT map
16 km NW of Stanton, Texas 2.4 001466911 mi 1721771962Tue, 23-Jul-2024 4:59pm CDT map
17 km NE of Hermleigh, Texas 1.9 001347837 mi 1721763651Tue, 23-Jul-2024 2:40pm CDT map
13 km SW of Bradley, Oklahoma 1.6 001116694 mi 1721763242Tue, 23-Jul-2024 2:34pm CDT map
8 km ENE of Hennessey, Oklahoma 2.6 001163723 mi 1721760134Tue, 23-Jul-2024 1:42pm CDT map
17 km NNE of Hermleigh, Texas 1.5 001349838 mi 1721758696Tue, 23-Jul-2024 1:18pm CDT map
5 km W of Ponca City, Oklahoma 1.3 001135705 mi 1721756918Tue, 23-Jul-2024 12:48pm CDT map
17 km ESE of Quinlan, Oklahoma 1.4 001262784 mi 1721755986Tue, 23-Jul-2024 12:33pm CDT map
18 km NE of Hermleigh, Texas 2.1 001347837 mi 1721743784Tue, 23-Jul-2024 9:09am CDT map
18 km WSW of Rotan, Texas 1.6 001348838 mi 1721742947Tue, 23-Jul-2024 8:55am CDT map
24 km SSW of Westbrook, Texas 2.2 001389863 mi 1721740371Tue, 23-Jul-2024 8:12am CDT map
16 km NNE of Hermleigh, Texas 1.6 001349838 mi 1721739293Tue, 23-Jul-2024 7:54am CDT map
18 km NE of Hermleigh, Texas 3.0 001347837 mi 1721737166Tue, 23-Jul-2024 7:19am CDT map
18 km NNE of Hermleigh, Texas 2.0 001348838 mi 1721734733Tue, 23-Jul-2024 6:38am CDT map
16 km NNE of Hermleigh, Texas 1.8 001349838 mi 1721732776Tue, 23-Jul-2024 6:06am CDT map
19 km NNE of Hermleigh, Texas 1.6 001349838 mi 1721729741Tue, 23-Jul-2024 5:15am CDT map
19 km NNE of Hermleigh, Texas 1.7 001348838 mi 1721729495Tue, 23-Jul-2024 5:11am CDT map
17 km NE of Hermleigh, Texas 1.8 001347837 mi 1721729440Tue, 23-Jul-2024 5:10am CDT map
18 km NE of Hermleigh, Texas 2.1 001347837 mi 1721729026Tue, 23-Jul-2024 5:03am CDT map
18 km WSW of Rotan, Texas 1.6 001348837 mi 1721726959Tue, 23-Jul-2024 4:29am CDT map
19 km NNE of Hermleigh, Texas 1.9 001350839 mi 1721724977Tue, 23-Jul-2024 3:56am CDT map
6 km ESE of Califon, New Jersey 1.2 001437893 mi 1721723006Tue, 23-Jul-2024 3:23am CDT map
15 km NE of Hermleigh, Texas 1.5 001349838 mi 1721720088Tue, 23-Jul-2024 2:34am CDT map
18 km NNE of Hermleigh, Texas 1.7 001349838 mi 1721719918Tue, 23-Jul-2024 2:31am CDT map
16 km NNE of Hermleigh, Texas 2.3 001350839 mi 1721716975Tue, 23-Jul-2024 1:42am CDT map
18 km NE of Hermleigh, Texas 1.3 001347837 mi 1721713276Tue, 23-Jul-2024 12:41am CDT map
16 km NE of Hermleigh, Texas 2.0 001348837 mi 1721712664Tue, 23-Jul-2024 12:31am CDT map
16 km WSW of Rotan, Texas 1.9 001347837 mi 1721711427Tue, 23-Jul-2024 12:10am CDT map
17 km NE of Hermleigh, Texas 1.6 001348838 mi 1721710809Tue, 23-Jul-2024 12:00am CDT map
15 km NE of Hermleigh, Texas 3.1 001349838 mi 1721710610Mon, 22-Jul-2024 11:56pm CDT map
15 km NE of Hermleigh, Texas 1.6 001349838 mi 1721709664Mon, 22-Jul-2024 11:41pm CDT map
18 km NE of Hermleigh, Texas 1.5 001347837 mi 1721708934Mon, 22-Jul-2024 11:28pm CDT map
18 km WSW of Rotan, Texas 1.9 001347837 mi 1721708273Mon, 22-Jul-2024 11:17pm CDT map
17 km WSW of Rotan, Texas 1.7 001348837 mi 1721708192Mon, 22-Jul-2024 11:16pm CDT map
17 km NE of Hermleigh, Texas 1.8 001348838 mi 1721707673Mon, 22-Jul-2024 11:07pm CDT map
18 km NNE of Hermleigh, Texas 2.1 001349838 mi 1721706903Mon, 22-Jul-2024 10:55pm CDT map
16 km NNE of Hermleigh, Texas 4.4 001351839 mi 1721706385Mon, 22-Jul-2024 10:46pm CDT map
17 km NNE of Hermleigh, Texas 2.8 001349839 mi 1721706201Mon, 22-Jul-2024 10:43pm CDT map
17 km NNE of Hermleigh, Texas 4.9 001349838 mi 1721705922Mon, 22-Jul-2024 10:38pm CDT map
7 km NE of Fitzhugh, Oklahoma 1.6 001020634 mi 1721694850Mon, 22-Jul-2024 7:34pm CDT map
4 km W of Ponca City, Oklahoma 2.1 001135705 mi 1721692114Mon, 22-Jul-2024 6:48pm CDT map
17 km NW of Bromide, Oklahoma 1.4 001006625 mi 1721678568Mon, 22-Jul-2024 3:02pm CDT map
14 km N of Bray, Oklahoma 1.4 001116693 mi 1721662908Mon, 22-Jul-2024 10:41am CDT map
3 km W of Lucien, Oklahoma 1.3 001143710 mi 1721654074Mon, 22-Jul-2024 8:14am CDT map
5 km W of Ponca City, Oklahoma 1.4 001135705 mi 1721640140Mon, 22-Jul-2024 4:22am CDT map
34 km WSW of Ackerly, Texas 2.2 001480919 mi 1721620889Sun, 21-Jul-2024 11:01pm CDT map
7 km NNE of Falling Spring, West Virginia 2.3 000892554 mi 1721616452Sun, 21-Jul-2024 9:47pm CDT map
15 km SSE of Waynoka, Oklahoma 1.2 001260783 mi 1721592792Sun, 21-Jul-2024 3:13pm CDT map
3 km WSW of Union City, Oklahoma 1.4 001150714 mi 1721578933Sun, 21-Jul-2024 11:22am CDT map
8 km NW of Prague, Oklahoma 1.6 001051653 mi 1721577133Sun, 21-Jul-2024 10:52am CDT map
13 km NNW of Cedar Rock, North Carolina 2.2 000655407 mi 1721550305Sun, 21-Jul-2024 3:25am CDT map
6 km WSW of Mutual, Oklahoma 1.5 001286799 mi 1721512402Sat, 20-Jul-2024 4:53pm CDT map
10 km SSE of Calumet, Oklahoma 1.3 001162722 mi 1721502930Sat, 20-Jul-2024 2:15pm CDT map
8 km NW of Prague, Oklahoma 1.6 001051653 mi 1721501957Sat, 20-Jul-2024 1:59pm CDT map
10 km WNW of Okarche, Oklahoma 1.7 001172728 mi 1721496712Sat, 20-Jul-2024 12:31pm CDT map
12 km N of Alex, Oklahoma 1.3 001121697 mi 1721494029Sat, 20-Jul-2024 11:47am CDT map
9 km NNW of Graysville, Tennessee 2.2 000436271 mi 1721476567Sat, 20-Jul-2024 6:56am CDT map
10 km W of El Reno, Oklahoma 1.4 001162722 mi 1721474256Sat, 20-Jul-2024 6:17am CDT map
2 km SSE of Philadelphia, Tennessee 1.7 000473294 mi 1721471866Sat, 20-Jul-2024 5:37am CDT map

134 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.