NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 November
                   Monthly Climatological Summary for Nov 2018

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  67.5  72.5   9:51a  65.6   6:20p   0.0   2.5  0.59   3.8  19.0   7:45a    SE
 2  56.9  66.3   2:08a  44.2  11:49p   8.2   0.1  0.04   2.5  18.0   2:16p     W
 3  55.3  72.6   2:31p  42.3   6:09a  10.9   1.2  0.01   0.9   9.0   1:22p   ESE
 4  60.2  72.2   1:25p  46.7   6:27a   6.4   1.4  0.00   2.4  15.0  12:58p     E
 5  69.5  78.1   2:20p  63.2   2:44a   0.4   4.9  0.13   2.5  11.0   7:23p    SE
 6  73.1  82.3   2:15p  63.1  11:59p   0.1   8.1  0.16   2.1  21.0   9:34a   WSW
 7  68.7  78.0   1:36p  62.3   1:26a   0.3   4.0  0.15   1.2  14.0   3:32p   NNW
 8  69.3  72.8  12:26p  66.7   5:21a   0.0   4.3  0.18   0.9   6.0   1:08a    NW
 9  65.1  78.5  12:25p  49.9  11:50p   3.6   3.7  0.11   3.7  23.0  10:57p   WNW
10  46.7  55.9   1:32p  40.5  10:13p  18.3   0.0  0.00   4.0  18.0  12:38a    NW
11  54.3  68.3   3:21p  42.3  12:04a  11.0   0.3  0.00   1.5  10.0   9:13a   NNE
12  56.8  64.3   1:10p  52.7   1:06a   8.2   0.0  1.98   2.3  15.0   7:16a    NE
13  53.1  58.9  12:00a  46.7  11:41p  11.9   0.0  0.30   3.2  19.0   7:36p   WNW
14  46.3  49.0   1:22p  40.0  11:51p  18.7   0.0  0.51   2.6  13.0   9:21p   WNW
15  37.1  44.8   2:58p  32.0  11:24p  27.9   0.0  0.00   3.4  19.0   3:00a   WNW
16  44.2  62.0   1:58p  31.7  12:24a  20.8   0.0  0.00   1.3  10.0  11:58a   WNW
17  51.1  68.8   1:38p  36.7   5:24a  14.3   0.4  0.00   0.9   9.0  11:23a    NW
18  53.9  71.8   2:13p  40.2   5:02a  12.1   1.1  0.01   0.9   6.0  11:09a   NNE
19  56.8  72.7   1:37p  42.7   5:53a   9.5   1.4  0.00   0.9   7.0   9:32a   WSW
20  53.3  57.8   3:03p  42.4  11:55p  11.7   0.0  0.00   2.4  15.0   8:19a   WNW
21  46.1  59.5   1:16p  35.7   5:29a  18.9   0.0  0.00   2.4  14.0   1:27p    NW
22  47.4  63.9   2:41p  35.4   6:21a  17.6   0.0  0.00   1.2   9.0  12:57p    NE
23  50.6  56.2  11:43p  42.5   2:05a  14.4   0.0  0.01   2.5  15.0  10:24p     E
24  56.4  67.6   1:32p  50.6  11:52p   8.8   0.1  0.56   1.7  15.0   1:22a    NW
25  55.9  66.1  12:54p  44.7   5:12a   9.1   0.0  0.02   2.2  12.0   5:46p    SE
26  48.8  63.3   2:40a  38.9  12:00a  16.2   0.0  0.00   4.0  22.0   8:02a   WNW
27  39.4  49.7   1:30p  31.9  11:47p  25.0   0.0  0.00   3.4  19.0   3:00p   WNW
28  41.4  59.0   2:29p  29.4   5:28a  23.6   0.0  0.00   1.2  10.0  10:08a   WNW
29  52.5  69.2   2:16p  35.9   3:52a  12.9   0.4  0.00   2.5  13.0   2:25p   SSE
30  64.1  76.8   1:11p  54.6   6:52a   3.5   2.5  0.02   3.5  17.0  10:13p    SE
----------------------------------------------------------------------------------
    54.7  82.3     6    29.4    28   344.3  36.4  4.78   2.3  23.0     9     WNW

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 1.98 on day 12
Days of Rain: 16 (>= 0.01 in)  10 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration