NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 November
                   Monthly Climatological Summary for Nov 2017

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.7  75.5   2:41p  48.5   4:49a   5.6   2.3  0.00   1.7  13.0  12:16p    SE
 2  68.7  79.4   4:09p  60.9   6:23a   1.0   4.7  0.00   1.9  12.0  12:07a    SE
 3  69.2  82.5   4:49p  59.0   6:42a   1.4   5.5  0.00   0.9   8.0  10:39a   SSE
 4  70.2  84.8   3:35p  60.3   2:45a   0.7   5.9  0.00   1.1   9.0   5:43a   WSW
 5  69.0  83.1   2:17p  59.1   6:14a   1.5   5.7  0.00   0.9  10.0  12:15p   SSE
 6  69.2  82.9   2:26p  58.2   5:26a   1.6   5.8  0.00   1.1   9.0   9:09a   SSW
 7  69.6  78.2   3:23p  63.9   1:09a   0.1   4.6  0.00   1.1  10.0  11:35a   SSW
 8  66.0  70.5  11:45a  58.6  11:57p   1.2   2.2  0.00   2.1  15.0   4:03p   WNW
 9  55.5  59.5  11:52a  50.0  11:52p   9.5   0.0  0.67   3.0  14.0   8:39a   WNW
10  54.6  68.1   1:41p  45.3   6:32a  10.7   0.4  0.00   2.3  14.0   8:35a    NW
11  56.0  69.8   1:18p  44.7   5:50a   9.5   0.5  0.00   2.6  13.0  11:12a   ENE
12  55.0  59.0   1:08p  52.8   7:05a  10.0   0.0  0.00   1.9  11.0   8:39a   NNW
13  58.2  71.4   1:56p  50.5  11:56p   7.8   1.0  0.00   2.4  13.0  11:31a    NW
14  55.0  69.7   2:21p  44.7   6:10a  10.6   0.6  0.00   1.4  10.0   9:19a   NNE
15  52.2  64.8   2:43p  42.9   6:35a  12.8   0.0  0.01   1.1  12.0   8:49a   ENE
16  56.2  72.2   2:25p  43.8   5:48a   9.9   1.2  0.00   1.3  11.0   1:19p    NW
17  57.6  73.1   2:21p  45.1   4:52a   8.8   1.3  0.00   1.0   9.0  11:33a     E
18  64.3  75.9   2:33p  51.2   2:22a   4.4   3.7  0.08   3.8  25.0  10:34p   SSE
19  51.2  59.9   1:44p  40.0  11:59p  13.8   0.0  0.00   5.0  23.0  12:33p   WNW
20  45.7  63.4   2:08p  31.9   6:03a  19.3   0.0  0.00   1.6  10.0   2:56p    NE
21  54.8  70.0   1:41p  39.8   1:40a  10.6   0.4  0.00   1.3   8.0  11:16p    NW
22  56.2  66.2   1:19p  46.5  11:57p   8.8   0.1  0.00   3.3  15.0  10:21a    NW
23  50.8  66.8   1:20p  38.3   6:13a  14.3   0.1  0.00   2.7  12.0   1:38p    NW
24  53.4  69.4   2:20p  41.2   3:40a  12.1   0.5  0.00   1.2  10.0   9:43a   ESE
25  51.5  64.6   1:05p  41.4   5:33a  13.5   0.0  0.00   0.9   8.0  12:14p   WSW
26  53.5  68.1   1:22p  44.2   1:13a  11.8   0.3  0.00   2.8  15.0  10:05a    NW
27  50.0  67.8   2:51p  37.2   5:59a  15.2   0.2  0.00   1.6  14.0   9:40a    NW
28  54.3  75.1   2:33p  37.6   3:50a  12.2   1.6  0.00   1.6  11.0  10:36a   ENE
29  61.7  79.6   2:19p  49.2   2:57a   6.4   3.1  0.00   1.2   9.0  11:52a    NE
30  64.7  77.0  12:11p  53.1   5:02a   3.2   2.9  0.31   1.1  11.0  12:11p   SSE
----------------------------------------------------------------------------------
    58.5  84.8     4    31.9    20   248.3  54.6  1.07   1.9  25.0    18      NW

Max >=  80.0:  4
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.67 on day 9
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration