beeweather.com
Latitude N 31° 43' 59" Longitude W 86° 21' 16" Elevation 421 ft
This page shows various weather system details as of 21:37 on 03 October 2023.
Error Data | |||
Station Data Feed: | |||
Time last data was read from station | 10/3/2023 9:37:15 PM | ||
Latest Error: | FTP Connect Error, Error code = 426 | ||
Error Time: | 11:00 AM 10/3/2023 | ||
Settings | |||
Cumulus Version (Build) | v1.9.4 (1079) | ||
Realtime Update Interval | 8 seconds | ||
Website Update Interval | 6 minutes | ||
Last Update Time | 10/3/2023 9:37:15 PM | ||
Log Rollover Time | midnight | ||
Davis Hardware | |||
Total number of data packets received | 29994 | ||
Number of missed data packets | 442 | ||
Percentage of good packets received | |||
Number of times the console resynchronised with the transmitter | 0 | ||
Longest streak of consecutive packets received | 459 | ||
Number of packets received with CRC errors | 226 | ||
The console firmware version | 3.12 | ||
Console battery condition | 4.69v | ||
ISS battery condition | ok | Station Info | |
Station Type | Davis VP2 | ||
Station Latitude | N 31° 43' 59" | ||
Station Longitude | W 86° 21' 16" | ||
Station Altitude | 421 ft | ||
System Info | |||
OS Version | Windows XP Service Pack 3 build 2600 | ||
CPU | Intel(R) Pentium(R) M processor 2.13GHz (1 cores) | ||
Memory Status | 639/1023 MB (free/total) | ||
Allocated Memory to Cumulus | 25.71 MB | ||
Disk Remaining | 57.83 GB | ||
Cumulus Uptime | 43 days 7 hours | ||
Server Uptime | 43 days 7 hours |
:now::ss weather gauges::system info::forum::contact us: |
Page updated 10/3/2023 9:37:15 PM
powered by Cumulus v1.9.4 (1079)