NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 421 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.2  92.4   2:49p  70.5  11:57p   0.0  13.2  0.15   1.5  30.0   5:35p   WSW
 2  76.2  89.3   3:21p  69.0   4:26a   0.0  11.2  0.01   1.0  11.0   2:56p    NW
 3  76.8  89.8   3:07p  68.2   6:04a   0.0  11.8  0.00   1.0  12.0  11:58a    NE
 4  74.8  88.0   4:02p  64.7   5:38a   0.0   9.8  0.00   0.8  10.0   2:28p     E
 5  76.4  87.5   2:04p  66.6   6:20a   0.0  11.4  0.00   0.8  10.0  12:19p   SSE
 6  78.4  90.8   3:04p  69.5   6:31a   0.0  13.4  0.00   1.0  11.0   2:03p   SSW
 7  79.0  92.0   4:24p  70.3   5:42a   0.0  14.1  0.00   0.8   9.0   6:59p    SE
 8  75.8  84.9   2:14p  71.0   6:01a   0.0  10.8  0.00   1.3  10.0   2:52p    SE
 9  74.8  84.7   2:32p  64.4  11:58p   0.0   9.9  0.00   1.7  17.0  10:02a   WNW
10  71.8  85.1   2:29p  59.0   6:28a   1.2   8.0  0.00   1.4  14.0   1:07p    NW
11  74.8  87.5   2:49p  62.7   6:10a   0.3  10.1  0.00   1.2  12.0   2:55p     E
12  77.9  88.2   2:56p  70.0   3:36a   0.0  11.5  0.00   1.6  13.0   9:52a   ESE
13  76.3  88.3  12:10p  69.1   6:45a   0.0   3.1  0.00   1.1  10.0  10:02a   ESE
14  76.0  83.9   2:51p  71.2   6:22a   0.0   2.5  0.01   0.6   8.0   3:03p    SE
15  72.0  74.5  12:23p  70.4   5:45a   0.0   1.2  1.58   0.7  10.0   2:17p    NE
17  74.5  84.8   2:29p  71.7   2:25a   0.0   1.4  0.07  ----  12.0   9:49a     E
18  77.2  85.1  12:55p   0.0   7:31a   0.0   7.0  0.10   1.2  10.0   5:51p   ENE
19  74.6  80.1   2:57p  71.5   3:01a   0.0   8.0  0.03   1.0  11.0   7:12p     E
20  77.0  86.1   1:17p  72.7   5:30a   0.0  10.0  0.00   1.1   9.0  10:50a    SE
21  78.1  89.3   4:06p  71.7   3:06a   0.0  11.0  0.01   0.6   7.0   1:34p   SSW
22  71.5  79.6   1:12p  59.6  11:35p   0.5   5.9  0.00   2.8  18.0  12:59p   WNW
23  63.1  75.4   4:11p  52.9   6:27a   3.8   2.2  0.00   2.5  20.0  10:14a    NW
24  63.0  79.6   3:10p  51.3   4:31a   5.1   3.3  0.00   1.3  12.0   1:09p   NNW
25  65.4  82.6   3:58p  52.3   7:09a   4.3   4.6  0.00   1.0   9.0  11:37a   NNW
26  69.8  85.0   3:13p  55.5   6:46a   2.4   6.9  0.00   0.6   8.0  12:31p   NNW
27  71.3  86.8   3:51p  58.5   6:13a   1.8   8.0  0.00   0.7   9.0  11:00a     E
28  72.9  86.5   3:04p  61.2   5:32a   0.8   8.7  0.00   0.6   8.0   1:41p    SE
29  75.0  88.5   2:37p  65.8   6:45a   0.0  10.0  0.00   0.8   9.0  12:04p   ESE
30  73.1  85.1   2:44p  66.2   5:42a   0.0   8.1  0.00   0.5   5.0   9:55a    NE
----------------------------------------------------------------------------------
    74.0  92.4     1     0.0    18    20.2 237.1  1.96   1.1  30.0     1     NNE

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  1
Max Rain: 1.58 on day 15
Days of Rain: 8 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration