NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 September
                   Monthly Climatological Summary for Sep 2020

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  82.5  95.1   4:29p  75.1   4:34a   0.0  17.5  0.00   1.3  10.0  11:08a   SSW
 2  83.1  94.4   5:14p  76.7   2:37a   0.0  18.1  0.00   1.3  13.0  10:38a    SW
 3  81.7  95.2   4:34p  73.7   6:24a   0.0  16.7  0.00   1.2  11.0   1:36p     W
 4  82.1  96.0   4:27p  70.8   6:24a   0.0  17.1  0.00   1.3  12.0   3:00p   WNW
 5  81.7  93.1   3:59p  70.8  11:52p   0.0  16.7  0.00   2.0  12.0  12:49p    NW
 6  77.3  91.3   3:38p  65.8   6:32a   0.0  12.3  0.00   1.6  13.0  12:51p     N
 7  77.4  92.0   4:08p  65.0   6:39a   0.0  12.4  0.00   1.5  11.0  11:58a   ENE
 8  79.3  91.3   3:26p  70.4   3:29a   0.0  14.3  0.00   1.4  11.0   8:21a   ENE
 9  78.7  91.9   3:56p  66.9   6:38a   0.0  13.7  0.00   1.5  16.0   2:00p     N
10  78.6  91.9   2:13p  71.1   5:05a   0.0  13.6  0.34   0.9  12.0   4:02p     N
11  80.7  92.6   4:40p  74.6   4:31a   0.0  15.7  0.20   1.6  15.0   6:02p    NE
12  80.6  92.4   2:55p  73.6   4:43a   0.0  15.6  0.01   1.7  13.0  10:58a   ENE
13  80.2  90.8   3:11p  74.6   4:04a   0.0  15.2  0.00   2.2  13.0   9:54a    NE
14  79.0  85.9  11:50a  75.3  11:46p   0.0  14.0  0.19   2.1  16.0  12:11p    NE
15  77.1  80.7  11:31a  74.5  11:56p   0.0  12.1  0.43   3.5  18.0   1:55p   ENE
16  72.3  74.7  12:53a  70.9   8:30a   0.0   7.2  6.61   5.3  26.0   1:24p    NE
17  74.9  83.2   4:49p  71.0   6:09a   0.0   9.9  0.07   2.5  16.0   4:08p   WNW
18  76.4  84.0   2:34p  70.7   6:20a   0.0  11.4  0.00   1.8  10.0   9:15a    NW
19  71.0  74.9   1:03p  66.6  11:40p   0.0   6.0  0.13   1.4  14.0  12:27p   NNE
20  66.2  70.4   2:14p  62.9   6:50a   0.3   1.6  0.00   2.4  15.0   8:20a    NE
21  67.0  72.9   2:33p  62.4   7:29a   0.4   2.4  0.00   3.0  16.0  10:09a   ENE
22  66.2  74.9   2:05p  60.0   6:28a   1.4   2.6  0.00   1.5  10.0   8:18a    NE
23  72.0  83.2   2:44p  63.8   2:02a   0.2   7.2  0.00   1.9  14.0  12:12p     E
24  74.8  83.9   3:33p  68.3   6:33a   0.0   9.8  0.13   3.7  18.0  10:35a   ESE
25  74.0  79.5   4:14p  68.6   7:10a   0.0   9.0  0.00   1.3  10.0   8:07a   WSW
26  74.6  86.1   2:26p  64.6   6:11a   0.0   9.6  0.00   0.9   9.0  10:30a     W
27  77.0  89.3   1:37p  70.8   6:24a   0.0  12.0  0.00   2.3  14.0   4:15p    SE
28  77.5  89.8   2:59p  67.9  11:59p   0.0  12.5  0.18   2.1  16.0   7:02p   SSW
29  63.3  71.1   4:53p  54.4  11:57p   2.4   0.6  0.05   2.8  17.0   3:39p   WNW
30  63.5  81.1   4:53p  49.8   7:04a   5.6   4.1  0.00   0.9  11.0   2:26p     W
----------------------------------------------------------------------------------
    75.7  96.0     4    49.8    30    10.3 330.9  8.34   2.0  26.0    16      NE

Max >=  80.0: 23
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 6.61 on day 16
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration