NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 April
                   Monthly Climatological Summary for Apr 2020

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  57.2  71.7   4:09p  44.1   6:25a   9.0   1.2  0.00   3.5  19.0   9:23a   WNW
 2  57.4  74.2   4:50p  42.3   6:39a   9.3   1.6  0.00   1.7  14.0   2:54p    NW
 3  61.7  76.9   1:39p  47.0   5:30a   6.5   3.3  0.00   1.0   9.0   3:51p   SSW
 4  67.4  82.4   2:59p  52.3   6:53a   3.8   6.1  0.00   1.5  14.0  11:55a   WNW
 5  69.4  82.3   3:11p  60.3  11:58p   0.9   5.3  0.02   1.1   9.0   2:16p    SW
 6  70.5  85.2   3:47p  55.1   6:48a   2.6   8.1  0.00   1.2  12.0   2:26p   SSE
 7  69.9  82.2   1:16p  62.1   4:56a   0.5   5.4  0.26   1.3  13.0   1:16p   SSE
 8  75.2  84.2   4:15p  69.3  12:07a   0.0  10.3  0.04   1.9  14.0   2:56p    SW
 9  77.4  86.4   2:56p  69.9  11:59p   0.0  12.4  0.00   2.5  16.0   8:27a     W
10  61.6  70.7   3:02p  47.7  11:57p   4.3   0.8  0.04   3.4  22.0   9:19a    NW
11  58.3  76.6   4:22p  39.3   6:42a   9.0   2.4  0.00   2.2  12.0   1:33p    SE
12  66.0  80.3   5:17p  61.2  12:00a   2.7   3.7  0.00   4.6  33.0   9:34p   SSE
13  70.7  80.6   3:24p  57.8  11:59p   0.6   6.2  1.23   3.9  32.0  12:30a     W
14  62.7  77.0   2:37p  51.3   5:45a   5.4   3.1  0.00   3.1  15.0  11:46p    NW
15  56.2  66.7   3:12p  46.7   6:37a   8.9   0.2  0.00   4.1  20.0  10:48a    NW
16  59.0  75.1   4:50p  43.8   6:50a   8.4   2.4  0.00   2.3  15.0   9:50a   NNW
17  63.9  78.8   4:30p  47.6   5:33a   5.6   4.6  0.00   2.4  16.0   9:14a   ESE
18  70.8  81.4   4:35p  61.0   1:51a   0.5   6.3  0.00   2.1  17.0   1:49p   WNW
19  65.7  73.5  10:43a  59.4  12:49p   1.5   2.2  1.60   2.0  33.0  10:45p   NNE
20  65.6  75.5   3:00p  58.0  11:14p   2.0   2.6  0.13   2.4  16.0  10:00a     W
21  65.7  80.5   3:47p  51.1   5:32a   4.4   5.1  0.00   2.1  16.0   2:03p     W
22  65.3  78.6   2:35p  52.0   5:42a   3.9   4.2  0.00   1.6  13.0   2:52p   ENE
23  65.4  69.8   4:03p  60.8   8:00a   0.7   1.1  1.45   2.9  23.0   7:38a    SE
24  67.6  80.4   4:41p  56.0   6:35a   1.9   4.6  0.00   1.9  13.0   1:58p     W
25  71.5  85.2   3:18p  57.9   1:51a   1.9   8.4  0.00   3.4  19.0   1:49p   SSW
26  64.8  75.3   4:15p  54.1  11:58p   3.0   2.8  0.00   4.0  24.0   9:44a   WNW
27  61.3  77.8   4:09p  45.3   6:36a   6.9   3.2  0.00   1.9  15.0  11:37a    NW
28  66.8  84.1   3:41p  48.5   6:08a   5.0   6.8  0.00   2.4  14.0   4:13p    SE
29  68.2  78.1   4:55p  62.7  11:57p   0.6   3.8  0.07   3.4  20.0   1:03p   SSE
30  62.9  73.3   3:32p  51.3   6:26a   4.6   2.4  0.01   3.0  22.0  12:12p     W
----------------------------------------------------------------------------------
    65.5  86.4     9    39.3    11   114.4 130.6  4.85   2.5  33.0    12       W

Max >=  80.0: 13
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.60 on day 19
Days of Rain: 10 (>= 0.01 in)  5 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration