NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 August
                   Monthly Climatological Summary for Aug 2017

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  76.6  88.9   4:42p  64.6   6:18a   0.0  11.6  0.00   0.0   7.0   1:56p     E
 2  78.0  90.2   3:29p  67.3   5:58a   0.0  13.0  0.00   0.0   5.0  10:16a     E
 3  76.3  80.3   2:34p  73.5   7:13a   0.0  11.3  0.13   0.0   5.0   4:58a     E
 4  76.0  83.7   2:26p  72.5  11:47p   0.0  11.0  1.07   0.0   5.0  11:50a     E
 5  80.0  90.7   5:21p  72.6  12:00a   0.0  15.0  0.00   0.0   5.0   3:44p     E
 6  80.9  91.6   2:54p  73.6   3:58a   0.0  15.9  0.00   0.0   8.0  11:49a     E
 7  80.3  90.7  12:13p  73.2   3:52a   0.0  15.3  0.00   0.0   9.0   1:44p     E
 8  77.8  85.6   4:59p  73.0   5:40a   0.0  12.8  0.13   0.0   2.0   5:22a     E
 9  79.2  91.2   3:50p  72.9   2:01a   0.0  14.3  0.00   0.0   4.0   7:36p     E
10  78.8  92.2   2:01p  73.2   5:07a   0.0  13.8  0.22   0.0  16.0   4:10p    SW
11  77.7  89.1   4:19p  71.9   4:32a   0.0  12.7  0.04   0.0   6.0   2:12p     E
12  80.9  92.0   4:22p  73.2   1:18a   0.0  15.9  0.00   0.0   3.0  12:15p     E
13  83.3  93.7   3:54p  74.8   6:08a   0.0  18.3  0.00   0.0   5.0   6:26p     E
14  80.1  92.9   3:45p  74.3  10:51p   0.0  15.0  1.06   0.0  27.0   4:58p    NW
15  78.4  92.9   2:00p  72.2   5:55a   0.0  13.4  0.07   0.0  14.0   3:02p    SW
16  81.5  93.6   5:03p  73.0   4:13a   0.0  16.5  0.20   0.0   5.0   8:37p     E
17  82.3  94.1   5:33p  73.6   5:38a   0.0  17.3  0.00   0.0   5.0  10:15a     E
18  82.4  92.4   3:40p  74.7   3:27a   0.0  17.4  0.00   0.0  12.0   1:34p     E
19  82.4  94.1   4:36p  73.9   6:11a   0.0  17.4  0.00   0.0   6.0  11:20a     E
20  83.3  95.5   5:22p  71.8   6:07a   0.0  18.3  0.00   0.0   4.0  10:48a     E
21  80.8  94.9  12:20p  72.9   6:32a   0.0  15.8  0.00   0.0   8.0   3:21p     E
22  81.8  94.0   4:28p  72.0   5:04a   0.0  16.8  0.00   0.0   4.0   2:45p     E
23  81.3  95.1   4:27p  74.1   6:23a   0.0  16.3  0.04   0.0   9.0   4:55p     N
24  79.0  89.4   5:51p  70.2  11:59p   0.0  14.0  0.00   0.0   5.0   4:17p     E
25  79.6  93.9   3:52p  66.5   6:32a   0.0  14.6  0.00   0.0   4.0   4:12a     E
26  78.4  85.1   2:28p  73.4   3:55a   0.0  13.4  0.00   0.0   5.0   9:13a     E
27  79.3  89.4   3:10p  71.5   6:40a   0.0  14.3  0.00   0.0   8.0   9:39a     E
28  75.7  83.8  12:39p  70.1   6:21a   0.0  10.7  0.00   0.0   8.0   8:42a     E
29  74.1  81.2  12:34p  67.3   6:02a   0.0   9.2  0.28   0.0  10.0  11:42p     S
30  75.6  83.4   3:50p  73.1   5:06a   0.0  10.6  1.68   0.0  21.0   5:31p   WNW
31  77.1  86.6   3:39p  71.1  10:11a   0.0  12.1  0.39   0.0  14.0   8:37a   SSW
----------------------------------------------------------------------------------
    79.3  95.5    20    64.6     1     0.0 444.0  5.31   0.0  27.0    14       W

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.68 on day 30
Days of Rain: 12 (>= 0.01 in)  9 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration