NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 February
                   Monthly Climatological Summary for Feb 2017

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  60.4  74.7   1:48p  46.6   5:44a   6.7   2.1  0.00   2.6  15.0  10:25a     W
 2  62.0  77.7   2:54p  47.5   5:04a   6.0   3.1  0.00   0.7  14.0  12:33p   WNW
 3  50.9  58.0  12:00a  39.6  11:58p  14.1   0.0  0.12   2.3  15.0   4:32p     N
 4  44.5  60.4   3:18p  32.1   6:26a  20.5   0.0  0.00   0.9  12.0  10:31a     E
 5  51.0  62.5   1:45p  40.5   4:30a  13.9   0.0  0.01   0.8  10.0   2:05a   SSW
 6  63.0  78.2   3:17p  50.4   5:01a   5.4   3.3  0.00   0.4  11.0   1:11p   SSW
 7  61.0  68.7  12:33p  57.5   9:05p   4.4   0.4  1.54   1.3  29.0   1:19p    SW
 8  68.2  78.0   1:58p  58.7  12:00a   1.3   4.5  0.00   0.9  15.0   1:27p     W
 9  52.5  70.2  12:41a  39.5  11:57p  12.8   0.3  0.00   3.9  27.0   4:25a     N
10  51.8  71.4   3:39p  35.1   6:32a  14.1   0.9  0.00   0.6  13.0   2:25p   SSW
11  61.7  76.7   2:26p  43.5   5:20a   6.5   3.2  0.00   1.0  15.0   9:45a    SW
12  70.4  78.5   1:57p  65.0  12:00a   0.0   5.4  0.00   0.5  13.0  11:05a     W
13  59.7  72.9   2:36p  45.5  11:58p   6.6   1.3  0.00   1.2  16.0   1:40a   NNE
14  59.5  76.2   2:36p  41.7   2:32a   8.0   2.5  0.00   0.2  11.0   9:22p    SW
15  57.1  67.1   4:55a  43.3  11:51p   8.1   0.1  0.06   2.9  33.0   4:54a    NW
16  48.2  65.6   3:41p  35.5   6:26a  16.8   0.0  0.00   0.5  12.0   9:35a     N
17  53.0  70.3   3:23p  33.8   6:36a  12.8   0.8  0.00   0.5  13.0   1:18p   WSW
18  58.2  66.7   3:50p  52.4   2:23a   6.9   0.1  0.05   0.5  14.0   5:41a     S
19  63.5  78.4   2:55p  53.1   4:46a   4.9   3.4  0.01   0.1  15.0  12:27p   NNE
20  64.7  80.5   2:36p  49.5   6:13a   4.7   4.4  0.00   0.1  13.0  10:45a     S
21  60.4  62.0   6:07a  57.6   2:44a   4.6   0.0  1.39   0.6  13.0  11:58a   SSE
22  64.2  75.6   3:19p  59.3   5:22a   2.7   1.9  0.06   0.2  11.0   2:06p   ESE
23  66.7  79.5   3:25p  59.0   1:17a   1.9   3.6  0.00   0.1  12.0   8:52a   SSE
24  67.9  81.4   2:51p  54.6   6:18a   2.6   5.5  0.00   0.6  15.0  11:55a    SW
25  62.5  70.2   1:06p  45.5  11:59p   3.8   1.2  0.00   2.8  20.0   1:34p   NNW
26  52.6  71.0   4:06p  34.4   6:47a  13.0   0.7  0.00   0.7  11.0  11:01a    SE
27  55.7  70.1  11:08a  48.1   3:09a   9.6   0.3  1.14   2.5  21.0  10:48a   SSE
28  65.5  80.3   2:31p  54.6   5:05a   3.3   3.8  0.00   1.2  20.0   2:36p   SSW
----------------------------------------------------------------------------------
    59.2  81.4    24    32.1     4   216.0  52.8  4.38   1.1  33.0    15     WNW

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.54 on day 7
Days of Rain: 9 (>= 0.01 in)  4 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration