NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 July
                   Monthly Climatological Summary for Jul 2015

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  79.3  91.4   4:50p  69.3   5:45a   0.0  14.3  0.23   2.5  19.0   8:41p   WSW
 2  78.9  89.6   4:12p  69.2   2:51a   0.0  13.9  0.00   2.4  20.0  10:57a   WSW
 3  82.5  92.4   4:44p  75.3   3:56a   0.0  17.5  0.00   2.8  15.0  10:20a    SW
 4  77.7  90.2   3:31p  69.6  11:32p   0.0  12.7  0.74   2.3  21.0   5:42p   SSW
 5  72.0  80.6   3:40p  68.2  11:54p   0.0   7.0  0.45   1.5  11.0   4:28p   SSW
 6  77.1  89.3   3:29p  66.0   2:39a   0.0  12.1  0.00   1.1  10.0  10:51a   WNW
 7  81.5  93.4   5:13p  70.4   5:59a   0.0  16.5  0.00   0.9   9.0   8:44a    SW
 8  81.7  94.8   5:30p  69.9   6:08a   0.0  16.7  0.00   1.1  10.0   8:57a   WSW
 9  78.1  92.3   3:19p  70.6   5:50a   0.0  13.1  0.10   1.0  21.0   4:53p   NNW
10  81.7  95.5   6:42p  69.6   5:53a   0.0  16.7  0.01   0.0   4.0   8:14p    SW
11  83.1  95.6   4:34p  72.8   6:01a   0.0  18.1  0.00   1.3  10.0  11:11a    NW
12  82.8  96.5   3:54p  73.6   4:23a   0.0  17.8  0.02   1.4  12.0  10:45a    NW
13  83.2  96.7   4:14p  73.2   5:52a   0.0  18.2  0.00   1.5  11.0  10:28a   WNW
14  84.1  95.1   3:09p  73.4   6:09a   0.0  19.1  0.00   1.5  10.0  12:09p     W
15  83.1  96.4   4:15p  73.4   9:08p   0.0  18.1  0.09   2.2  23.0   7:07p   WNW
16  81.4  94.6   4:05p  71.7   4:59a   0.0  16.4  0.00   1.3  11.0   5:16p   WNW
17  82.6  95.8   4:19p  72.4   6:13a   0.0  17.6  0.00   1.6  15.0   2:08p   NNW
18  85.7  99.1   5:26p  73.4   4:44a   0.0  20.7  0.00   1.4  12.0  11:55a   NNW
19  82.5  99.0   3:12p  74.6   6:25a   0.0  17.5  0.04   1.5  20.0   4:10p    NW
20  83.7  97.1   4:56p  72.0   5:56a   0.0  18.7  0.00   1.4  10.0  10:36a     W
21  83.6  97.3   2:54p  74.6   5:44a   0.0  18.6  0.00   2.0  12.0  12:56p   WSW
22  82.2  96.4   2:13p  73.5   5:56a   0.0  17.2  0.00   1.3  11.0   8:51a     W
23  80.0  94.0   2:25p  74.2  11:43p   0.0  14.9  0.04   1.6  16.0   2:28p   WNW
24  81.5  92.7   5:57p  73.0   5:24a   0.0  16.5  0.15   1.4  15.0   2:49p    NW
25  84.1  97.3   3:25p  72.8   6:09a   0.0  19.1  0.00   1.5  13.0  12:25p   NNW
26  82.9  95.7   4:27p  72.6   4:21a   0.0  17.9  0.00   1.5  14.0  11:16a    SE
27  82.1  95.9   1:38p  69.9   4:36a   0.0  17.1  0.04   1.0  13.0   3:13p   NNW
28  83.4  97.7   1:38p  74.2   4:27a   0.0  18.4  0.01   1.5  13.0   5:40p    NW
29  82.3  98.5   1:20p  74.2   5:30a   0.0  17.3  0.02   1.2  19.0   2:01p   NNW
30  84.7 100.3   4:48p  75.2   6:09a   0.0  19.7  0.00   2.1  18.0   5:07p     N
31  84.6  96.9   3:49p  75.2   6:04a   0.0  19.6  0.00   2.0  15.0   4:48p     N
----------------------------------------------------------------------------------
    81.7 100.3    30    66.0     6     0.0 519.0  1.94   1.5  23.0    15     WNW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.74 on day 4
Days of Rain: 13 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration