NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 September
                   Monthly Climatological Summary for Sep 2014

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  81.3  95.9   3:14p  70.9   6:03a   0.0  16.3  0.00   1.3  12.0  10:46a     S
 2  81.3  96.4   4:04p  71.5   6:32a   0.0  16.3  0.00   1.1  12.0   5:30p     S
 3  78.7  92.2   1:44p  73.4   6:55a   0.0  13.7  0.01   1.1  14.0   2:17p   SSW
 4  76.5  91.6   1:38p  71.1  11:56p   0.0  11.5  0.24   1.2  12.0   3:09p   SSE
 5  79.5  94.7   5:21p  69.0   6:28a   0.0  14.5  0.00   0.8  10.0  11:08p    NW
 6  79.7  92.9   1:38p  72.0   2:42a   0.0  14.7  0.03   1.4  12.0   6:10p   NNW
 7  77.4  92.5  12:30p  72.8   6:30a   0.0  12.4  0.45   0.9  18.0  12:48p   NNW
 8  76.6  90.2   2:42p  71.6  10:11p   0.0  11.6  0.04   1.1  18.0   3:50p    SE
 9  78.1  91.0   4:51p  70.7   2:34a   0.0  13.1  0.01   1.1  10.0  11:40a    SE
10  79.8  91.8   3:09p  71.2   6:22a   0.0  14.8  0.00   1.9  12.0  10:17a    SE
11  81.8  94.0   3:59p  72.1   6:10a   0.0  16.8  0.00   1.1   9.0  11:32a   SSE
12  82.0  94.7   4:31p  71.0   6:13a   0.0  17.0  0.00   1.1  11.0  10:39p   SSE
13  80.3  90.6   3:01p  73.1   6:22a   0.0  15.3  0.00   2.5  13.0  11:25a   NNW
14  80.3  93.3   3:55p  70.2   6:39a   0.0  15.3  0.00   1.4   9.0  11:02a   NNE
15  80.6  93.3   4:07p  72.0   6:19a   0.0  15.6  2.49   1.4  16.0   8:40p    SE
16  78.4  92.2   3:52p  72.1  11:49p   0.0  13.4  0.00   1.9  16.0   5:39p   NNW
17  78.6  92.3   3:42p  70.8   4:24a   0.0  13.6  0.01   1.2   9.0   4:16p   NNW
18  75.9  88.3   4:44p  65.5   6:57a   0.0  10.9  0.00   0.6   8.0   1:48p     E
19  76.2  92.0   4:02p  66.5   6:45a   0.0  11.2  0.00   1.4  17.0   4:34p   ESE
20  72.8  83.4   4:37p  66.9  11:57p   0.0   7.8  0.00   1.2  13.0   2:43p    NE
21  75.6  90.3   3:57p  63.0   7:01a   0.2  10.8  0.00   1.0   9.0   3:31p     S
22  72.1  82.0   4:38p  61.6  11:59p   0.1   7.2  0.12   1.8  14.0   1:28p     N
23  67.9  82.4   4:01p  57.9   4:15a   1.9   4.8  0.00   1.9  14.0  11:53a   ENE
24  70.1  83.3   3:17p  61.6   7:18a   0.5   5.6  0.00   2.1  12.0   5:06a   ESE
25  66.7  76.5  12:31p  60.1   3:59a   1.4   3.0  0.00   1.2  12.0   2:00p   NNE
26  69.6  83.8   3:45p  60.4   5:57a   1.3   5.9  0.01   1.3  12.0  10:25a   ESE
27  71.7  79.3   3:39p  66.2   1:31a   0.0   6.8  0.00   1.4  11.0   9:47a     E
28  72.6  77.6  12:31p  68.7   5:08a   0.0   7.6  0.02   0.8  10.0   9:16a   ESE
29  74.0  83.7   1:46p  70.2  10:53p   0.0   9.0  0.12   0.8  11.0  11:49a   ENE
30  72.4  83.0   4:44p  66.3  11:36p   0.0   7.4  0.00   0.7   7.0   9:08a   NNE
----------------------------------------------------------------------------------
    76.3  96.4     2    57.9    23     5.4 343.9  3.55   1.3  18.0     7       E

Max >=  80.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.49 on day 15
Days of Rain: 12 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration