NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 June
                   Monthly Climatological Summary for Jun 2013

Name: BeeWeather.com   City: West Central Crenshaw County   State: Alabama
Elevation: 420 ft  Lat: N 31° 43' 59"   Lon: W 086° 21' 16"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.6  86.9  11:45a  69.8   1:45a   0.0  12.6  0.04   2.5  16.0   3:45p   SSE
 2  75.8  88.8   2:30p  69.7   3:45a   0.0  10.8  0.73   2.1  24.0   3:15p   SSW
 3  77.5  88.6   2:30p  68.8   5:15a   0.0  12.5  0.00   1.1  18.0   4:30p    NW
 4  80.2  93.0   4:23p  70.0   5:30a   0.0  14.8  0.00   1.7  14.0   6:18p     S
 5  77.6  89.5   3:18p  68.6   5:56a   0.0  12.6  0.11   3.0  21.0   3:55p   SSE
 6  75.7  85.2   3:34p  68.3   2:32a   0.0  10.7  0.03   1.6  10.0  12:42p     E
 7  72.9  84.3   1:32p  66.3  11:59p   0.0   7.9  0.29   1.7  17.0   2:15p     W
 8  74.3  89.2   3:19p  62.6   6:00a   0.3   9.5  0.03   1.5  15.0   4:42p     S
 9  73.0  80.1  11:07a  70.3   6:23a   0.0   7.8  0.70   3.1  20.0  10:04a     S
10  75.8  82.6   5:12p  71.1  12:00a   0.0  10.8  0.10   2.9  20.0  11:09a   SSW
11  81.4  92.6   4:34p  72.5  12:12a   0.0  16.4  0.00   1.9  11.0  11:54a     W
12  82.9  94.6   4:41p  73.3   5:42a   0.0  17.9  0.00   1.5  11.0   2:08p   WNW
13  83.3  94.0   3:43p  71.9   5:56a   0.0  18.3  0.00   2.1  17.0  12:02p   WNW
14  79.5  90.1   4:09p  69.0  11:59p   0.0  14.5  0.53   2.5  20.0  12:32a   NNW
15  79.2  91.3   3:34p  67.2   4:25a   0.0  14.2  0.00   2.0  14.0  11:51a    SE
16  80.8  92.5   3:56p  70.2   4:49a   0.0  15.8  0.00   2.3  14.0   3:02p   SSE
17  77.1  89.2  11:31a  69.9   6:33p   0.0  12.1  0.65   2.0  17.0   5:27p     S
18  77.3  90.9   3:11p  70.2  12:00a   0.0  12.3  0.44   2.3  15.0   3:52p    SW
19  74.5  83.6   3:05p  69.9  11:48p   0.0   9.5  0.45   1.5  11.0   5:34a   WSW
20  77.4  89.1   4:13p  67.4   5:03a   0.0  12.3  0.00   1.3  12.0  12:29p   ENE
21  77.8  89.5   3:58p  69.0   5:21a   0.0  12.8  0.00   1.6  12.0   8:09a   ESE
22  78.5  91.1   3:37p  66.3   5:33a   0.0  13.5  0.00   1.8  12.0   9:48a   ESE
23  76.1  87.0   1:01p  70.4   2:32a   0.0  11.1  0.21   1.8  17.0   1:37p   SSE
24  77.8  91.1   2:15p  70.9   3:55a   0.0  12.8  0.00   1.5  12.0  12:39p     S
25  79.0  92.6   4:10p  68.8   5:17a   0.0  14.0  0.03   1.5  15.0   4:18p   SSW
26  81.4  92.0   4:14p  70.9   5:56a   0.0  16.4  0.00   1.6  10.0   1:05p    SW
27  82.5  92.8   4:28p  74.5   5:51a   0.0  17.5  0.00   2.0  13.0   8:58a   WSW
28  79.0  91.7   1:29p  71.1  11:55p   0.0  14.0  1.61   2.4  31.0   2:27p   WSW
29  76.2  89.8   3:52p  70.3   3:34a   0.0  11.1  0.32   2.2  21.0   5:17p   SSW
30  78.4  90.4   4:35p  70.0   4:24a   0.0  13.3  0.00   1.2  11.0   2:22p     N
----------------------------------------------------------------------------------
    78.0  94.6    12    62.6     8     0.3 389.8  6.27   1.9  31.0    28     SSW

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.61 on day 28
Days of Rain: 16 (>= 0.01 in)  12 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration